Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BAR vs TRI | 43 | 31 | 2 | 1 | 138.71 | 10 | 40 | 2 | 4.00 |
WI vs ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENG vs WI | 9 | 8 | 0 | 0 | 112.50 | 4 | 47 | 1 | 11.75 |
WI vs ENG | 7 | 8 | 1 | 0 | 87.50 | 2 | 11 | 0 | 5.50 |
WI vs ENG | 13 | 7 | 3 | 0 | 185.71 | 2 | 34 | 0 | 17.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 51 | 37 | 844 | 1113 | 6 | 27.22 | 75.83 | 0 | 4 | 94 | 63 | 4 | 22 | 0 |
TESTs | 49 | 90 | 2265 | 4862 | 4 | 26.33 | 46.58 | 5 | 11 | 137 | 243 | 17 | 23 | 0 |
T20Is | 29 | 20 | 362 | 297 | 5 | 24.13 | 121.88 | 0 | 2 | 67 | 33 | 9 | 9 | 0 |
T20s | 96 | 81 | 1694 | 1356 | 20 | 27.77 | 124.92 | 0 | 11 | 85 | 143 | 57 | 33 | 0 |
LISTAs | 101 | 83 | 2439 | 2909 | 11 | 33.87 | 83.84 | 2 | 15 | 136 | 193 | 41 | 47 | 0 |
FIRSTCLASS | 102 | 172 | 5193 | 0 | 19 | 33.94 | 0 | 10 | 29 | 137 | 0 | 0 | 54 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 51 | 43 | 305.1 | 1502 | 31 | 48.45 | 4.92 | 3/30 | 0 | 0 |
TESTs | 49 | 72 | 1132.1 | 3910 | 85 | 46.00 | 3.45 | 8/60 | 4 | 0 |
T20Is | 29 | 25 | 75.2 | 535 | 19 | 28.15 | 7.10 | 3/12 | 0 | 0 |
T20s | 96 | 85 | 249.1 | 1704 | 68 | 25.05 | 6.83 | 3/12 | 0 | 0 |
LISTAs | 101 | 76 | 526.3 | 2518 | 75 | 33.57 | 4.78 | 4/19 | 0 | 0 |
FIRSTCLASS | 102 | 145 | 1947.5 | 6117 | 178 | 34.36 | 3.14 | 10/104 | 9 | 2 |