रुतुराज गायकवाड़ Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 134 | 16 | 4751 | 3402 | 6 | 32 | 457 | 179 | 139.65 | 40.26 | 123 |
Total | 76 | 5 | 4130 | 4107 | 15 | 17 | 402 | 119 | 100.56 | 58.16 | 220 |
Total | 49 | 2 | 2041 | 3646 | 6 | 10 | 247 | 27 | 55.97 | 43.42 | 195 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 115 | 157 | 0 | 1 | 16 | 0 | 73.24 | 19.16 | 71 |
Total | 20 | 4 | 633 | 441 | 1 | 4 | 65 | 24 | 143.53 | 39.56 | 123 |
vs Australia | 5 | 1 | 223 | 140 | 1 | 1 | 21 | 10 | 159.29 | 55.75 | 123 |
vs Ireland | 2 | 1 | 77 | 59 | 0 | 1 | 7 | 2 | 130.51 | 77.00 | 58 |
vs West Indies | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 50.00 | 4.00 | 4 |
vs South Africa | 5 | 0 | 96 | 73 | 0 | 1 | 9 | 5 | 131.51 | 19.20 | 57 |
vs Sri Lanka | 2 | 0 | 35 | 28 | 0 | 0 | 3 | 0 | 125.00 | 17.50 | 21 |
vs Bangladesh | 1 | 1 | 40 | 26 | 0 | 0 | 4 | 3 | 153.85 | 0 | 40 |
vs Zimbabwe | 3 | 1 | 133 | 84 | 0 | 1 | 16 | 4 | 158.33 | 66.50 | 77 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 134 | 16 | 4751 | 3402 | 6 | 32 | 457 | 179 | 139.65 | 40.26 | 123 |
Total | 76 | 5 | 4130 | 4107 | 15 | 17 | 402 | 119 | 100.56 | 58.16 | 220 |
Total | 49 | 2 | 2041 | 3646 | 6 | 10 | 247 | 27 | 55.97 | 43.42 | 195 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 115 | 157 | 0 | 1 | 16 | 0 | 73.24 | 19.16 | 71 |
Total | 20 | 4 | 633 | 441 | 1 | 4 | 65 | 24 | 143.53 | 39.56 | 123 |
vs Australia | 2 | 0 | 79 | 89 | 0 | 1 | 12 | 0 | 88.76 | 39.50 | 71 |
vs West Indies | 1 | 0 | 8 | 14 | 0 | 0 | 1 | 0 | 57.14 | 8.00 | 8 |
vs South Africa | 3 | 0 | 28 | 54 | 0 | 0 | 3 | 0 | 51.85 | 9.33 | 19 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 134 | 16 | 4751 | 3402 | 6 | 32 | 457 | 179 | 139.65 | 40.26 | 123 |
Total | 76 | 5 | 4130 | 4107 | 15 | 17 | 402 | 119 | 100.56 | 58.16 | 220 |
Total | 49 | 2 | 2041 | 3646 | 6 | 10 | 247 | 27 | 55.97 | 43.42 | 195 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 115 | 157 | 0 | 1 | 16 | 0 | 73.24 | 19.16 | 71 |
Total | 20 | 4 | 633 | 441 | 1 | 4 | 65 | 24 | 143.53 | 39.56 | 123 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 66 | 65 | 8 | 2380 | 1739 | 2 | 18 | 217 | 91 | 136.86 | 41.75 | 108 |
Ranji Trophy | 24 | 43 | 2 | 1716 | 3154 | 5 | 9 | 209 | 22 | 54.41 | 41.85 | 195 |
Vijay Hazare Trophy | 50 | 43 | 3 | 2620 | 2563 | 10 | 6 | 249 | 84 | 102.22 | 65.50 | 220 |
Syed Mushtaq Ali Trophy | 45 | 42 | 4 | 1591 | 1118 | 3 | 9 | 161 | 59 | 142.31 | 41.87 | 114 |
Deodhar Trophy | 6 | 6 | 0 | 253 | 264 | 1 | 1 | 26 | 7 | 95.83 | 42.17 | 113 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranji Trophy | 24 | 2 | 2.1 | 13 | 4 | 0 | 1.85 | 0 | 0 | 0 | 0 |
Vijay Hazare Trophy | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syed Mushtaq Ali Trophy | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deodhar Trophy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-A vs IND-C | 17 & 44 | 20 & 93 | 3 & 5 | 0 & 0 | 85.00 & 47.31 | 0 | 0 | 0 | 0 |
IND-C vs IND-B | 58 & 62 | 74 & 93 | 9 & 8 | 2 & 1 | 78.38 & 66.67 | 0 | 0 | 0 | 0 |
IND-D vs IND-C | 5 & 46 | 19 & 48 | 1 & 8 | 0 & 0 | 26.32 & 95.83 | 0 | 0 | 0 | 0 |
ZIM vs IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND vs ZIM | 49 | 28 | 4 | 3 | 175.00 | 0 | 0 | 0 | 0 |
IND vs ZIM | 77 | 47 | 11 | 1 | 163.83 | 0 | 0 | 0 | 0 |
ZIM vs IND | 7 | 9 | 1 | 0 | 77.78 | 0 | 0 | 0 | 0 |
RJ vs PB | 23 | 18 | 1 | 1 | 127.78 | 0 | 0 | 0 | 0 |
CSK vs PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PB vs RGD | 36 | 20 | 1 | 4 | 180.00 | 0 | 0 | 0 | 0 |