सईद अजमल (Saeed Ajmal) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 12 | 91 | 86 | 0 | 0 | 7 | 2 | 105.81 | 8.27 | 21 |
Total | 60 | 30 | 240 | 224 | 0 | 0 | 19 | 5 | 107.14 | 8.00 | 21 |
Total | 130 | 53 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 33 |
Total | 206 | 53 | 2007 | 0 | 0 | 4 | 0 | 0 | 0 | 13.11 | 53 |
Total | 53 | 12 | 451 | 1082 | 0 | 1 | 44 | 4 | 41.68 | 11.00 | 50 |
Total | 70 | 24 | 324 | 535 | 0 | 0 | 25 | 0 | 60.56 | 7.04 | 33 |
vs Australia | 3 | 2 | 11 | 13 | 0 | 0 | 1 | 0 | 84.62 | 11.00 | 6 |
vs New Zealand | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
vs West Indies | 2 | 0 | 22 | 17 | 0 | 0 | 2 | 0 | 129.41 | 11.00 | 21 |
vs South Africa | 4 | 2 | 11 | 12 | 0 | 0 | 1 | 0 | 91.67 | 5.50 | 7 |
vs Sri Lanka | 4 | 1 | 25 | 19 | 0 | 0 | 2 | 1 | 131.58 | 8.33 | 20 |
vs India | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
vs England | 2 | 2 | 13 | 6 | 0 | 0 | 1 | 1 | 216.67 | 0 | 13 |
vs Zimbabwe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 12 | 91 | 86 | 0 | 0 | 7 | 2 | 105.81 | 8.27 | 21 |
Total | 60 | 30 | 240 | 224 | 0 | 0 | 19 | 5 | 107.14 | 8.00 | 21 |
Total | 130 | 53 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 33 |
Total | 206 | 53 | 2007 | 0 | 0 | 4 | 0 | 0 | 0 | 13.11 | 53 |
Total | 53 | 12 | 451 | 1082 | 0 | 1 | 44 | 4 | 41.68 | 11.00 | 50 |
Total | 70 | 24 | 324 | 535 | 0 | 0 | 25 | 0 | 60.56 | 7.04 | 33 |
vs Australia | 3 | 1 | 18 | 36 | 0 | 0 | 1 | 0 | 50.00 | 9.00 | 8 |
vs New Zealand | 1 | 1 | 14 | 17 | 0 | 0 | 2 | 0 | 82.35 | 0 | 14 |
vs West Indies | 6 | 2 | 30 | 48 | 0 | 0 | 1 | 0 | 62.50 | 7.50 | 15 |
vs South Africa | 13 | 2 | 22 | 46 | 0 | 0 | 3 | 0 | 47.83 | 2.00 | 5 |
vs Sri Lanka | 6 | 2 | 28 | 35 | 0 | 0 | 3 | 0 | 80.00 | 7.00 | 16 |
vs Bangladesh | 4 | 0 | 15 | 20 | 0 | 0 | 1 | 0 | 75.00 | 3.75 | 8 |
vs India | 7 | 2 | 19 | 51 | 0 | 0 | 1 | 0 | 37.25 | 3.80 | 7 |
vs England | 4 | 1 | 17 | 17 | 0 | 0 | 1 | 0 | 100.00 | 5.67 | 9 |
vs Zimbabwe | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0 | 3 |
vs Afghanistan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 1.00 | 1 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 12 | 91 | 86 | 0 | 0 | 7 | 2 | 105.81 | 8.27 | 21 |
Total | 60 | 30 | 240 | 224 | 0 | 0 | 19 | 5 | 107.14 | 8.00 | 21 |
Total | 130 | 53 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 33 |
Total | 206 | 53 | 2007 | 0 | 0 | 4 | 0 | 0 | 0 | 13.11 | 53 |
Total | 53 | 12 | 451 | 1082 | 0 | 1 | 44 | 4 | 41.68 | 11.00 | 50 |
Total | 70 | 24 | 324 | 535 | 0 | 0 | 25 | 0 | 60.56 | 7.04 | 33 |
vs Australia | 4 | 0 | 28 | 90 | 0 | 0 | 4 | 0 | 31.11 | 7.00 | 10 |
vs New Zealand | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 16.67 | 1.00 | 1 |
vs West Indies | 3 | 0 | 27 | 96 | 0 | 0 | 1 | 1 | 28.13 | 9.00 | 23 |
vs South Africa | 9 | 0 | 90 | 217 | 0 | 0 | 11 | 1 | 41.47 | 10.00 | 31 |
vs Sri Lanka | 25 | 5 | 101 | 258 | 0 | 0 | 9 | 0 | 39.15 | 5.05 | 21 |
vs Bangladesh | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs England | 7 | 1 | 97 | 220 | 0 | 1 | 10 | 0 | 44.09 | 16.17 | 50 |
vs Zimbabwe | 8 | 0 | 118 | 210 | 0 | 0 | 14 | 2 | 56.19 | 14.75 | 49 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 193 | 4338 | 4706 | 271 | 6.50 | 0 | 0 | 0 | 0 | 0 | 17.36 |
Total | 0 | 12082 | 8828 | 349 | 4.38 | 0 | 0 | 0 | 3 | 0 | 25.29 |
Total | 0 | 34496 | 15534 | 578 | 2.70 | 0 | 0 | 0 | 39 | 7 | 26.87 |
Total | 67 | 11592 | 5003 | 178 | 2.58 | 0 | 0 | 0 | 10 | 4 | 28.10 |
Total | 112 | 6000 | 4182 | 184 | 4.18 | 0 | 0 | 0 | 2 | 0 | 22.72 |
Total | 63 | 1430 | 1516 | 85 | 6.36 | 0 | 0 | 0 | 0 | 0 | 17.83 |
vs Australia | 4 | 830 | 446 | 4 | 3.22 | 192 | 8 | 0 | 0 | 0 | 111.50 |
vs New Zealand | 2 | 0 | 117 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 58.50 |
vs West Indies | 4 | 700 | 246 | 17 | 2.11 | 0 | 37 | 0 | 0 | 0 | 14.47 |
vs South Africa | 11 | 1487 | 872 | 33 | 3.52 | 1102 | 60 | 1 | 1 | 0 | 26.42 |
vs Sri Lanka | 30 | 4173 | 2220 | 64 | 3.19 | 2255 | 161 | 0 | 2 | 0 | 34.69 |
vs Bangladesh | 4 | 543 | 233 | 9 | 2.57 | 420 | 21 | 0 | 0 | 0 | 25.89 |
vs England | 8 | 1126 | 477 | 29 | 2.54 | 684 | 45 | 0 | 1 | 0 | 16.45 |
vs Zimbabwe | 8 | 589 | 532 | 28 | 5.42 | 452 | 44 | 1 | 1 | 0 | 19.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 193 | 4338 | 4706 | 271 | 6.50 | 0 | 0 | 0 | 0 | 0 | 17.36 |
Total | 0 | 12082 | 8828 | 349 | 4.38 | 0 | 0 | 0 | 3 | 0 | 25.29 |
Total | 0 | 34496 | 15534 | 578 | 2.70 | 0 | 0 | 0 | 39 | 7 | 26.87 |
Total | 67 | 11592 | 5003 | 178 | 2.58 | 0 | 0 | 0 | 10 | 4 | 28.10 |
Total | 112 | 6000 | 4182 | 184 | 4.18 | 0 | 0 | 0 | 2 | 0 | 22.72 |
Total | 63 | 1430 | 1516 | 85 | 6.36 | 0 | 0 | 0 | 0 | 0 | 17.83 |
vs Australia | 7 | 89 | 200 | 12 | 13.48 | 40 | 0 | 0 | 0 | 0 | 16.67 |
vs New Zealand | 6 | 115 | 154 | 7 | 8.03 | 28 | 0 | 1 | 0 | 0 | 22.00 |
vs Ireland | 2 | 48 | 38 | 8 | 4.75 | 12 | 0 | 1 | 0 | 0 | 4.75 |
vs West Indies | 2 | 48 | 76 | 2 | 9.50 | 9 | 0 | 0 | 0 | 0 | 38.00 |
vs South Africa | 9 | 156 | 202 | 12 | 7.77 | 27 | 1 | 1 | 0 | 0 | 16.83 |
vs Sri Lanka | 10 | 216 | 259 | 15 | 7.19 | 23 | 0 | 0 | 0 | 0 | 17.27 |
vs Bangladesh | 5 | 80 | 114 | 3 | 8.55 | 24 | 0 | 0 | 0 | 0 | 38.00 |
vs India | 4 | 72 | 110 | 3 | 9.17 | 15 | 0 | 0 | 0 | 0 | 36.67 |
vs England | 6 | 129 | 125 | 7 | 5.81 | 25 | 0 | 0 | 0 | 0 | 17.86 |
vs Zimbabwe | 3 | 60 | 61 | 2 | 6.10 | 0 | 1 | 0 | 0 | 0 | 30.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 193 | 4338 | 4706 | 271 | 6.50 | 0 | 0 | 0 | 0 | 0 | 17.36 |
Total | 0 | 12082 | 8828 | 349 | 4.38 | 0 | 0 | 0 | 3 | 0 | 25.29 |
Total | 0 | 34496 | 15534 | 578 | 2.70 | 0 | 0 | 0 | 39 | 7 | 26.87 |
Total | 67 | 11592 | 5003 | 178 | 2.58 | 0 | 0 | 0 | 10 | 4 | 28.10 |
Total | 112 | 6000 | 4182 | 184 | 4.18 | 0 | 0 | 0 | 2 | 0 | 22.72 |
Total | 63 | 1430 | 1516 | 85 | 6.36 | 0 | 0 | 0 | 0 | 0 | 17.83 |
vs Australia | 4 | 240 | 168 | 5 | 4.20 | 38 | 2 | 0 | 0 | 0 | 33.60 |
vs New Zealand | 1 | 48 | 39 | 2 | 4.88 | 22 | 0 | 0 | 0 | 0 | 19.50 |
vs Ireland | 1 | 60 | 35 | 4 | 3.50 | 0 | 0 | 0 | 0 | 0 | 8.75 |
vs West Indies | 12 | 592 | 341 | 19 | 3.46 | 131 | 9 | 0 | 0 | 0 | 17.95 |
vs South Africa | 14 | 806 | 525 | 25 | 3.91 | 34 | 6 | 0 | 0 | 0 | 21.00 |
vs Sri Lanka | 12 | 610 | 425 | 14 | 4.18 | 47 | 3 | 0 | 0 | 0 | 30.36 |
vs Bangladesh | 9 | 483 | 340 | 13 | 4.22 | 0 | 10 | 0 | 0 | 0 | 26.15 |
vs India | 9 | 465 | 324 | 18 | 4.18 | 79 | 3 | 0 | 0 | 0 | 18.00 |
vs England | 5 | 258 | 233 | 9 | 5.42 | 0 | 0 | 0 | 0 | 0 | 25.89 |
vs Zimbabwe | 4 | 204 | 141 | 6 | 4.15 | 0 | 1 | 0 | 0 | 0 | 23.50 |
vs Afghanistan | 1 | 54 | 25 | 2 | 2.78 | 0 | 1 | 0 | 0 | 0 | 12.50 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 5 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 66.67 | 4.00 | 4 |
Big Bash League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 10 | 3 | 0 | 20 | 16 | 0 | 0 | 1 | 1 | 125.00 | 6.67 | 10 |
ICC Men's T20 World Cup | 23 | 6 | 3 | 23 | 17 | 0 | 0 | 2 | 1 | 135.29 | 7.67 | 13 |
National T20 Cup | 17 | 5 | 2 | 19 | 17 | 0 | 0 | 2 | 0 | 111.76 | 6.33 | 11 |
Asia Cup | 10 | 5 | 0 | 23 | 18 | 0 | 0 | 3 | 0 | 127.78 | 4.60 | 10 |
ICC Champions Trophy | 7 | 5 | 2 | 26 | 41 | 0 | 0 | 3 | 0 | 63.41 | 8.67 | 14 |
ICC Cricket World Cup | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10.00 | 1.00 | 1 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 5 | 5 | 19 | 114 | 139 | 4 | 7.32 | 0 | 0 | 34.75 | 28.50 |
Big Bash League | 1 | 1 | 4 | 24 | 22 | 1 | 5.50 | 0 | 0 | 22.00 | 24.00 |
Pakistan Super League | 10 | 10 | 33.4 | 202 | 273 | 9 | 8.11 | 0 | 0 | 30.33 | 22.44 |
ICC Men's T20 World Cup | 23 | 23 | 65.2 | 392 | 607 | 36 | 9.29 | 213 | 1 | 16.86 | 10.89 |
National T20 Cup | 17 | 16 | 60.4 | 364 | 392 | 28 | 6.46 | 0 | 0 | 14.00 | 13.00 |
Asia Cup | 10 | 10 | 94.6 | 570 | 398 | 21 | 4.19 | 0 | 6 | 18.95 | 27.14 |
ICC Champions Trophy | 7 | 7 | 30.5 | 185 | 226 | 12 | 7.33 | 197 | 2 | 18.83 | 15.42 |
ICC Cricket World Cup | 3 | 3 | 26 | 156 | 93 | 5 | 3.58 | 101 | 1 | 18.60 | 31.20 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK-L vs IND-L | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 6.25 |
PAK-L vs WI-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAK-L vs SA-L | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7.00 |
PAK-C vs ENG-C | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 4.00 |
PAK-C vs IND-C | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 9.00 |
PAK-C vs WI-C | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 11.50 |
AUS-C vs PAK-C | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 10.00 |