Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
VIC vs HAM | 14 | 9 | 1 | 1 | 155.56 | 0 | 0 | 0 | 0 |
HAM vs GAW | 79 | 54 | 8 | 2 | 146.30 | 0 | 0 | 0 | 0 |
LQ vs HAM | 10 | 18 | 0 | 0 | 55.56 | 0 | 0 | 0 | 0 |
HAM vs RR | 56 & 1 | 41 & 1 | 3 & 0 | 2 & 0 | 136.59 & 100.00 | 0 | 0 | 0 | 0 |
KRW vs AJK | 1 & 7 | 11 & 18 | 0 & 1 | 0 & 0 | 9.09 & 38.88 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 163 | 234 | 0 | 18.11 | 69.65 | 0 | 1 | 50 | 19 | 0 | 2 | 0 |
TESTs | 38 | 72 | 2108 | 4048 | 1 | 29.69 | 52.07 | 5 | 10 | 156 | 205 | 19 | 27 | 0 |
T20Is | 19 | 17 | 395 | 324 | 4 | 30.38 | 121.91 | 0 | 3 | 65 | 30 | 7 | 5 | 0 |
T20s | 183 | 173 | 4185 | 3339 | 14 | 26.32 | 125.33 | 1 | 26 | 103 | 461 | 67 | 74 | 0 |
LISTAs | 129 | 127 | 5721 | 6830 | 18 | 52.48 | 83.76 | 15 | 35 | 182 | 577 | 26 | 33 | 0 |
FIRSTCLASS | 179 | 303 | 11545 | 21056 | 14 | 39.94 | 54.82 | 28 | 51 | 239 | 1347 | 61 | 104 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 38 | 10 | 24.0 | 92 | 2 | 46.00 | 3.83 | 1/6 | 0 | 0 |
T20Is | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 129 | 2 | 4.0 | 17 | 2 | 8.50 | 4.25 | 2/0 | 0 | 0 |
FIRSTCLASS | 179 | 37 | 145.5 | 607 | 8 | 75.87 | 4.16 | 2/52 | 0 | 0 |