शिवम मावी Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 28 | 18 | 0 | 0 | 2 | 2 | 155.55 | 14.00 | 26 |
Total | 20 | 5 | 90 | 99 | 0 | 0 | 6 | 4 | 90.90 | 6.00 | 26 |
Total | 23 | 5 | 221 | 246 | 0 | 0 | 16 | 9 | 89.83 | 12.27 | 47 |
Total | 21 | 2 | 333 | 652 | 0 | 0 | 36 | 7 | 51.07 | 17.52 | 48 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 28 | 18 | 0 | 0 | 2 | 2 | 155.55 | 14.00 | 26 |
Total | 20 | 5 | 90 | 99 | 0 | 0 | 6 | 4 | 90.90 | 6.00 | 26 |
Total | 23 | 5 | 221 | 246 | 0 | 0 | 16 | 9 | 89.83 | 12.27 | 47 |
Total | 21 | 2 | 333 | 652 | 0 | 0 | 36 | 7 | 51.07 | 17.52 | 48 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 66.67 | 2.00 | 2 |
vs Sri Lanka | 1 | 0 | 26 | 15 | 0 | 0 | 2 | 2 | 173.33 | 26.00 | 26 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 28 | 18 | 0 | 0 | 2 | 2 | 155.55 | 14.00 | 26 |
Total | 20 | 5 | 90 | 99 | 0 | 0 | 6 | 4 | 90.90 | 6.00 | 26 |
Total | 23 | 5 | 221 | 246 | 0 | 0 | 16 | 9 | 89.83 | 12.27 | 47 |
Total | 21 | 2 | 333 | 652 | 0 | 0 | 36 | 7 | 51.07 | 17.52 | 48 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 2732 | 1411 | 68 | 3.09 | 0 | 0 | 0 | 3 | 0 | 20.75 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 84 | 123 | 7 | 8.78 | 0 | 0 | 0 | 0 | 0 | 17.57 |
Total | 61 | 1218 | 1670 | 57 | 8.22 | 0 | 0 | 0 | 0 | 0 | 29.29 |
Total | 44 | 2041 | 1696 | 72 | 4.98 | 0 | 0 | 0 | 2 | 0 | 23.55 |
vs New Zealand | 3 | 18 | 42 | 3 | 14.00 | 10 | 0 | 0 | 0 | 0 | 14.00 |
vs Sri Lanka | 3 | 0 | 81 | 4 | 0 | 23 | 0 | 1 | 0 | 0 | 20.25 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 2732 | 1411 | 68 | 3.09 | 0 | 0 | 0 | 3 | 0 | 20.75 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 84 | 123 | 7 | 8.78 | 0 | 0 | 0 | 0 | 0 | 17.57 |
Total | 61 | 1218 | 1670 | 57 | 8.22 | 0 | 0 | 0 | 0 | 0 | 29.29 |
Total | 44 | 2041 | 1696 | 72 | 4.98 | 0 | 0 | 0 | 2 | 0 | 23.55 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 2732 | 1411 | 68 | 3.09 | 0 | 0 | 0 | 3 | 0 | 20.75 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 84 | 123 | 7 | 8.78 | 0 | 0 | 0 | 0 | 0 | 17.57 |
Total | 61 | 1218 | 1670 | 57 | 8.22 | 0 | 0 | 0 | 0 | 0 | 29.29 |
Total | 44 | 2041 | 1696 | 72 | 4.98 | 0 | 0 | 0 | 2 | 0 | 23.55 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 32 | 12 | 3 | 51 | 56 | 0 | 0 | 4 | 2 | 91.07 | 5.67 | 20 |
Ranji Trophy | 15 | 20 | 1 | 326 | 589 | 0 | 0 | 35 | 8 | 55.35 | 17.16 | 48 |
Vijay Hazare Trophy | 42 | 20 | 3 | 222 | 248 | 0 | 1 | 17 | 7 | 89.52 | 13.06 | 52 |
Syed Mushtaq Ali Trophy | 14 | 5 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 37.50 | 2.00 | 4 |
ICC Under-19 World Cup | 6 | 2 | 0 | 15 | 10 | 0 | 0 | 3 | 0 | 150.00 | 7.50 | 10 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 32 | 32 | 108.1 | 649 | 942 | 30 | 8.71 | 267 | 2 | 31.40 | 21.63 |
Ranji Trophy | 15 | 31 | 428.7 | 2575 | 1363 | 62 | 3.18 | 638 | 76 | 21.98 | 41.53 |
Vijay Hazare Trophy | 42 | 35 | 277.5 | 1671 | 1352 | 62 | 4.85 | 190 | 18 | 21.81 | 26.95 |
Syed Mushtaq Ali Trophy | 14 | 14 | 46.5 | 281 | 340 | 16 | 7.26 | 45 | 3 | 21.25 | 17.56 |
ICC Under-19 World Cup | 6 | 6 | 41.1 | 247 | 170 | 9 | 4.13 | 119 | 7 | 18.89 | 27.44 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UP vs VID | 33 | 20 | 3 | 1 | 165.00 | 7 | 39 | 0 | 5.57 |
CHR vs UP | 22 | 12 | 3 | 1 | 183.33 | 10 | 45 | 4 | 4.50 |
UP vs CHT | 52 | 48 | 4 | 2 | 108.33 | 7 | 44 | 1 | 6.28 |
TN vs UP | 2 | 6 | 0 | 0 | 33.33 | 10 | 61 | 0 | 6.10 |
MIZ vs UP | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 5 | 4.14 |
DEL vs UP | 4 | 8 | 0 | 0 | 50.00 | 4 | 52 | 0 | 13.00 |
AND vs UP | 1 | 2 | 0 | 0 | 50.00 | 4 | 32 | 1 | 8.00 |
UP vs JHR | 15 | 6 | 0 | 2 | 250.00 | 3 | 28 | 1 | 9.33 |
UP vs J&K | 45 | 15 | 4 | 4 | 300.00 | 4 | 17 | 0 | 4.25 |
UP vs ARP | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 4.50 |