Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ENG-W vs SA-W | 21 & 16 | 28 & 23 | 3 & 0 | 0 & 1 | 75.00 & 69.57 | 25 & 4.4 | 40 & 7 | 1 & 2 | 1.60 & 1.50 |
SA W vs ENG W | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 2 | 2.60 |
SA W vs ENG W | 0 | 0 | 0 | 0 | 0 | 7.3 | 27 | 3 | 3.60 |
ENG W vs SA W | 17 | 27 | 2 | 0 | 62.96 | 10 | 29 | 0 | 2.90 |
ENG W vs SA W | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 10.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 58 | 42 | 319 | 455 | 13 | 11.00 | 70.10 | 0 | 0 | 33 | 24 | 5 | 18 | 0 |
TESTs | 7 | 10 | 140 | 356 | 3 | 20.00 | 39.32 | 0 | 0 | 35 | 18 | 0 | 5 | 0 |
T20Is | 73 | 28 | 199 | 163 | 16 | 16.58 | 122.08 | 0 | 0 | 33 | 14 | 9 | 21 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 58 | 58 | 529.2 | 1969 | 92 | 21.40 | 3.71 | 6/36 | 1 | 0 |
TESTs | 7 | 13 | 344.0 | 1000 | 32 | 31.25 | 2.90 | 10/192 | 2 | 1 |
T20Is | 73 | 72 | 268.1 | 1568 | 102 | 15.37 | 5.84 | 4/18 | 0 | 0 |