AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
TKR vs GAW 1 3 0 0 33.33 4 48 0 12.00
MAN vs TRN 0 0 0 0 0 3 29 0 11.60
TRN vs WEL 16 14 0 1 114.29 1 9 0 9.00
HRH vs DQ 39 23 1 2 169.57 0 0 0 0
CTSA vs HRH 0 0 0 0 0 2 31 0 15.50

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 36 22 482 517 7 32.13 93.23 0 1 70 37 12 7 0
TESTs 6 9 151 338 0 16.77 44.67 0 0 42 16 1 3 0
T20Is 18 14 189 173 2 15.75 109.24 0 1 67 17 5 3 0
T20s 390 322 6366 5099 67 24.96 124.84 0 33 90 576 191 107 0
LISTAs 245 212 6270 7343 34 35.22 85.38 8 33 136 0 0 70 0
FIRSTCLASS 231 376 12692 20237 20 35.65 62.71 26 64 257 0 0 140 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 36 32 197.5 1091 24 45.45 5.51 5/41 1 0
TESTs 6 10 143 421 7 60.14 2.94 3/164 0 0
T20Is 18 15 42 321 7 45.85 7.64 2/6 0 0
T20s 390 359 1174.5 8604 332 25.91 7.32 4/5 0 0
LISTAs 245 0 1386.3 7491 225 33.29 5.40 6/13 2 0
FIRSTCLASS 231 0 4484.5 13650 357 38.23 3.04 0 5 1