सुनील नारेन Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 20 | 714 | 0 | 0 | 1 | 0 | 0 | 0 | 13.22 | 51 |
Total | 18 | 6 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 17.75 | 40 |
Total | 7 | 2 | 40 | 92 | 0 | 0 | 4 | 1 | 43.47 | 8.00 | 22 |
Total | 45 | 12 | 363 | 441 | 0 | 0 | 36 | 12 | 82.31 | 11.00 | 36 |
Total | 23 | 8 | 155 | 138 | 0 | 0 | 13 | 5 | 112.31 | 10.33 | 30 |
Total | 335 | 60 | 4287 | 2880 | 1 | 17 | 405 | 268 | 148.85 | 15.58 | 109 |
vs Australia | 14 | 1 | 119 | 116 | 0 | 0 | 11 | 8 | 102.59 | 9.15 | 24 |
vs New Zealand | 4 | 1 | 22 | 28 | 0 | 0 | 2 | 0 | 78.57 | 7.33 | 10 |
vs Pakistan | 9 | 2 | 75 | 79 | 0 | 0 | 10 | 3 | 94.94 | 10.71 | 23 |
vs South Africa | 2 | 1 | 19 | 17 | 0 | 0 | 3 | 0 | 111.76 | 19.00 | 18 |
vs Sri Lanka | 2 | 0 | 9 | 15 | 0 | 0 | 1 | 0 | 60.00 | 4.50 | 9 |
vs Bangladesh | 7 | 3 | 76 | 85 | 0 | 0 | 6 | 1 | 89.41 | 19.00 | 36 |
vs India | 9 | 0 | 70 | 130 | 0 | 0 | 4 | 3 | 53.85 | 7.78 | 27 |
vs England | 7 | 0 | 32 | 34 | 0 | 0 | 2 | 2 | 94.12 | 4.57 | 10 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 20 | 714 | 0 | 0 | 1 | 0 | 0 | 0 | 13.22 | 51 |
Total | 18 | 6 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 17.75 | 40 |
Total | 7 | 2 | 40 | 92 | 0 | 0 | 4 | 1 | 43.47 | 8.00 | 22 |
Total | 45 | 12 | 363 | 441 | 0 | 0 | 36 | 12 | 82.31 | 11.00 | 36 |
Total | 23 | 8 | 155 | 138 | 0 | 0 | 13 | 5 | 112.31 | 10.33 | 30 |
Total | 335 | 60 | 4287 | 2880 | 1 | 17 | 405 | 268 | 148.85 | 15.58 | 109 |
vs New Zealand | 4 | 1 | 7 | 45 | 0 | 0 | 1 | 0 | 15.56 | 2.33 | 4 |
vs Bangladesh | 1 | 1 | 22 | 29 | 0 | 0 | 2 | 1 | 75.86 | 0 | 22 |
vs England | 1 | 0 | 11 | 17 | 0 | 0 | 1 | 0 | 64.71 | 11.00 | 11 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 20 | 714 | 0 | 0 | 1 | 0 | 0 | 0 | 13.22 | 51 |
Total | 18 | 6 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 17.75 | 40 |
Total | 7 | 2 | 40 | 92 | 0 | 0 | 4 | 1 | 43.47 | 8.00 | 22 |
Total | 45 | 12 | 363 | 441 | 0 | 0 | 36 | 12 | 82.31 | 11.00 | 36 |
Total | 23 | 8 | 155 | 138 | 0 | 0 | 13 | 5 | 112.31 | 10.33 | 30 |
Total | 335 | 60 | 4287 | 2880 | 1 | 17 | 405 | 268 | 148.85 | 15.58 | 109 |
vs Australia | 2 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 120.00 | 6.00 | 4 |
vs New Zealand | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 3 |
vs Ireland | 2 | 2 | 18 | 19 | 0 | 0 | 1 | 0 | 94.74 | 0 | 12 |
vs Pakistan | 7 | 0 | 78 | 58 | 0 | 0 | 9 | 2 | 134.48 | 11.14 | 30 |
vs Sri Lanka | 1 | 0 | 23 | 15 | 0 | 0 | 2 | 1 | 153.33 | 23.00 | 23 |
vs India | 5 | 2 | 24 | 31 | 0 | 0 | 0 | 2 | 77.42 | 8.00 | 9 |
vs England | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 66.67 | 1.00 | 2 |
vs Zimbabwe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 115 | 6315 | 3783 | 190 | 3.59 | 0 | 0 | 0 | 6 | 0 | 19.91 |
Total | 25 | 3023 | 1398 | 65 | 2.77 | 0 | 0 | 0 | 8 | 3 | 21.50 |
Total | 11 | 1650 | 851 | 21 | 3.09 | 0 | 0 | 0 | 2 | 0 | 40.52 |
Total | 65 | 3540 | 2435 | 92 | 4.12 | 0 | 0 | 0 | 2 | 0 | 26.46 |
Total | 49 | 1102 | 1105 | 52 | 6.01 | 0 | 0 | 0 | 0 | 0 | 21.25 |
Total | 516 | 11909 | 12157 | 569 | 6.12 | 0 | 0 | 0 | 1 | 0 | 21.36 |
vs Australia | 6 | 96 | 125 | 6 | 7.81 | 24 | 1 | 0 | 0 | 0 | 20.83 |
vs New Zealand | 7 | 114 | 168 | 14 | 8.84 | 11 | 0 | 0 | 0 | 0 | 12.00 |
vs Ireland | 3 | 48 | 49 | 3 | 6.13 | 12 | 0 | 0 | 0 | 0 | 16.33 |
vs Pakistan | 10 | 228 | 241 | 11 | 6.34 | 68 | 0 | 0 | 0 | 0 | 21.91 |
vs Sri Lanka | 5 | 72 | 96 | 4 | 8.00 | 43 | 0 | 0 | 0 | 0 | 24.00 |
vs Bangladesh | 2 | 42 | 44 | 1 | 6.29 | 11 | 0 | 0 | 0 | 0 | 44.00 |
vs India | 6 | 132 | 163 | 2 | 7.41 | 50 | 0 | 0 | 0 | 0 | 81.50 |
vs England | 7 | 120 | 160 | 6 | 8.00 | 18 | 0 | 0 | 0 | 0 | 26.67 |
vs Zimbabwe | 2 | 48 | 39 | 2 | 4.88 | 0 | 0 | 0 | 0 | 0 | 19.50 |
vs Afghanistan | 3 | 66 | 62 | 4 | 5.64 | 35 | 0 | 0 | 0 | 0 | 15.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 115 | 6315 | 3783 | 190 | 3.59 | 0 | 0 | 0 | 6 | 0 | 19.91 |
Total | 25 | 3023 | 1398 | 65 | 2.77 | 0 | 0 | 0 | 8 | 3 | 21.50 |
Total | 11 | 1650 | 851 | 21 | 3.09 | 0 | 0 | 0 | 2 | 0 | 40.52 |
Total | 65 | 3540 | 2435 | 92 | 4.12 | 0 | 0 | 0 | 2 | 0 | 26.46 |
Total | 49 | 1102 | 1105 | 52 | 6.01 | 0 | 0 | 0 | 0 | 0 | 21.25 |
Total | 516 | 11909 | 12157 | 569 | 6.12 | 0 | 0 | 0 | 1 | 0 | 21.36 |
vs Australia | 17 | 923 | 630 | 22 | 4.10 | 126 | 7 | 0 | 0 | 0 | 28.64 |
vs New Zealand | 9 | 444 | 302 | 16 | 4.08 | 0 | 6 | 0 | 0 | 0 | 18.88 |
vs Pakistan | 10 | 522 | 396 | 13 | 4.55 | 118 | 3 | 0 | 0 | 0 | 30.46 |
vs South Africa | 5 | 203 | 195 | 9 | 5.76 | 128 | 0 | 0 | 0 | 0 | 21.67 |
vs Sri Lanka | 4 | 189 | 112 | 8 | 3.56 | 0 | 1 | 0 | 0 | 0 | 14.00 |
vs Bangladesh | 8 | 378 | 267 | 13 | 4.24 | 0 | 5 | 0 | 0 | 0 | 20.54 |
vs India | 11 | 606 | 494 | 9 | 4.89 | 117 | 6 | 0 | 0 | 0 | 54.89 |
vs England | 8 | 480 | 345 | 7 | 4.31 | 0 | 5 | 0 | 0 | 0 | 49.29 |
vs Zimbabwe | 5 | 240 | 207 | 9 | 5.18 | 0 | 9 | 0 | 0 | 0 | 23.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 115 | 6315 | 3783 | 190 | 3.59 | 0 | 0 | 0 | 6 | 0 | 19.91 |
Total | 25 | 3023 | 1398 | 65 | 2.77 | 0 | 0 | 0 | 8 | 3 | 21.50 |
Total | 11 | 1650 | 851 | 21 | 3.09 | 0 | 0 | 0 | 2 | 0 | 40.52 |
Total | 65 | 3540 | 2435 | 92 | 4.12 | 0 | 0 | 0 | 2 | 0 | 26.46 |
Total | 49 | 1102 | 1105 | 52 | 6.01 | 0 | 0 | 0 | 0 | 0 | 21.25 |
Total | 516 | 11909 | 12157 | 569 | 6.12 | 0 | 0 | 0 | 1 | 0 | 21.36 |
vs New Zealand | 6 | 1089 | 438 | 18 | 2.41 | 880 | 53 | 0 | 0 | 0 | 24.33 |
vs Bangladesh | 4 | 303 | 343 | 3 | 6.79 | 302 | 6 | 0 | 0 | 0 | 114.33 |
vs England | 1 | 0 | 70 | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 177 | 111 | 20 | 1534 | 925 | 1 | 7 | 164 | 97 | 165.84 | 16.86 | 109 |
Bangladesh Premier League | 49 | 40 | 2 | 731 | 472 | 0 | 4 | 76 | 47 | 154.87 | 19.24 | 76 |
Big Bash League | 13 | 9 | 2 | 63 | 47 | 0 | 0 | 5 | 4 | 134.04 | 9.00 | 21 |
Caribbean Premier League | 111 | 82 | 7 | 963 | 723 | 0 | 2 | 82 | 61 | 133.20 | 12.84 | 79 |
Pakistan Super League | 17 | 15 | 2 | 214 | 130 | 0 | 0 | 17 | 15 | 164.62 | 16.46 | 28 |
ICC Men's T20 World Cup | 12 | 3 | 2 | 14 | 7 | 0 | 0 | 1 | 1 | 200.00 | 14.00 | 7 |
Vitality Blast | 29 | 23 | 4 | 402 | 249 | 0 | 3 | 35 | 26 | 161.45 | 21.16 | 78 |
Abu Dhabi T10 | 13 | 7 | 2 | 20 | 16 | 0 | 0 | 4 | 0 | 125.00 | 4.00 | 10 |
The Hundred Men's | 19 | 14 | 4 | 145 | 107 | 0 | 0 | 8 | 11 | 135.51 | 14.50 | 23 |
ICC Champions Trophy | 3 | 2 | 0 | 13 | 16 | 0 | 0 | 2 | 0 | 81.25 | 6.50 | 11 |
Major League Cricket | 11 | 11 | 1 | 80 | 69 | 0 | 0 | 3 | 6 | 115.94 | 8.00 | 28 |
Global T20 Canada | 16 | 13 | 1 | 230 | 143 | 0 | 2 | 15 | 22 | 160.84 | 19.17 | 61 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 177 | 175 | 678.7 | 4075 | 4571 | 180 | 6.73 | 1631 | 3 | 25.39 | 22.64 |
Bangladesh Premier League | 49 | 48 | 183.5 | 1103 | 1032 | 44 | 5.61 | 317 | 4 | 23.45 | 25.07 |
Big Bash League | 13 | 13 | 20 | 120 | 386 | 14 | 19.30 | 6 | 0 | 27.57 | 8.57 |
Caribbean Premier League | 111 | 108 | 371.7 | 2233 | 2302 | 120 | 6.19 | 882 | 14 | 19.18 | 18.61 |
Pakistan Super League | 17 | 17 | 32 | 192 | 411 | 20 | 12.84 | 95 | 0 | 20.55 | 9.60 |
ICC Men's T20 World Cup | 12 | 12 | 20 | 120 | 231 | 15 | 11.55 | 124 | 1 | 15.40 | 8.00 |
Vitality Blast | 29 | 28 | 110.5 | 665 | 767 | 34 | 6.92 | 227 | 1 | 22.56 | 19.56 |
Abu Dhabi T10 | 13 | 13 | 25 | 150 | 206 | 12 | 8.24 | 69 | 1 | 17.17 | 12.50 |
The Hundred Men's | 19 | 18 | 69 | 414 | 397 | 24 | 5.75 | 130 | 0 | 16.54 | 17.25 |
ICC Champions Trophy | 3 | 3 | 0 | 0 | 130 | 5 | 0 | 94 | 1 | 26.00 | 0.00 |
Major League Cricket | 11 | 11 | 44 | 264 | 277 | 9 | 6.30 | 103 | 0 | 30.78 | 29.33 |
Global T20 Canada | 16 | 14 | 51.1 | 307 | 364 | 13 | 7.11 | 125 | 1 | 28.00 | 23.62 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TKR vs BR | 2 | 3 | 0 | 0 | 66.67 | 2 | 22 | 1 | 11.00 |
TKR vs ABF | 4 | 3 | 1 | 0 | 133.33 | 4 | 20 | 1 | 5.00 |
GAW vs TKR | 11 | 6 | 1 | 1 | 183.33 | 4 | 24 | 2 | 6.00 |
BR vs TKR | 0 | 1 | 0 | 0 | 0.00 | 4 | 16 | 2 | 4.00 |
SLK vs TKR | 14 | 8 | 0 | 2 | 175.00 | 4 | 13 | 2 | 3.25 |
ABF vs TKR | 0 | 4 | 0 | 0 | 0.00 | 4 | 32 | 2 | 8.00 |
TKR vs SKN | 38 | 19 | 3 | 4 | 200.00 | 4 | 24 | 2 | 6.00 |
SJ vs MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJ vs MBT | 16 | 8 | 2 | 1 | 200.00 | 4 | 9 | 2 | 2.25 |
SJ vs BW | 1 | 7 | 0 | 0 | 14.29 | 3.1 | 34 | 1 | 10.74 |