शॉन टैट (Shaun Tait) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70 | 29 | 509 | 991 | 0 | 2 | 0 | 0 | 51.36 | 12.41 | 68 |
Total | 5 | 2 | 20 | 46 | 0 | 0 | 4 | 0 | 43.47 | 6.66 | 8 |
Total | 7 | 5 | 25 | 29 | 0 | 0 | 3 | 1 | 86.20 | 12.50 | 11 |
Total | 6 | 2 | 11 | 15 | 0 | 0 | 0 | 1 | 73.33 | 2.75 | 6 |
Total | 53 | 25 | 163 | 201 | 0 | 0 | 8 | 7 | 81.09 | 5.82 | 26 |
Total | 38 | 20 | 110 | 179 | 0 | 0 | 0 | 0 | 61.45 | 6.11 | 22 |
vs Pakistan | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70 | 29 | 509 | 991 | 0 | 2 | 0 | 0 | 51.36 | 12.41 | 68 |
Total | 5 | 2 | 20 | 46 | 0 | 0 | 4 | 0 | 43.47 | 6.66 | 8 |
Total | 7 | 5 | 25 | 29 | 0 | 0 | 3 | 1 | 86.20 | 12.50 | 11 |
Total | 6 | 2 | 11 | 15 | 0 | 0 | 0 | 1 | 73.33 | 2.75 | 6 |
Total | 53 | 25 | 163 | 201 | 0 | 0 | 8 | 7 | 81.09 | 5.82 | 26 |
Total | 38 | 20 | 110 | 179 | 0 | 0 | 0 | 0 | 61.45 | 6.11 | 22 |
vs Pakistan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70 | 29 | 509 | 991 | 0 | 2 | 0 | 0 | 51.36 | 12.41 | 68 |
Total | 5 | 2 | 20 | 46 | 0 | 0 | 4 | 0 | 43.47 | 6.66 | 8 |
Total | 7 | 5 | 25 | 29 | 0 | 0 | 3 | 1 | 86.20 | 12.50 | 11 |
Total | 6 | 2 | 11 | 15 | 0 | 0 | 0 | 1 | 73.33 | 2.75 | 6 |
Total | 53 | 25 | 163 | 201 | 0 | 0 | 8 | 7 | 81.09 | 5.82 | 26 |
Total | 38 | 20 | 110 | 179 | 0 | 0 | 0 | 0 | 61.45 | 6.11 | 22 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 478 | 589 | 28 | 7.39 | 0 | 0 | 0 | 0 | 0 | 21.03 |
Total | 167 | 3674 | 4886 | 218 | 7.97 | 0 | 0 | 0 | 1 | 0 | 22.41 |
Total | 0 | 5063 | 4340 | 182 | 5.14 | 0 | 0 | 0 | 3 | 0 | 23.84 |
Total | 0 | 9263 | 5661 | 198 | 3.66 | 0 | 0 | 0 | 7 | 1 | 28.59 |
Total | 6 | 414 | 302 | 5 | 4.37 | 0 | 0 | 0 | 0 | 0 | 60.40 |
Total | 34 | 1688 | 1461 | 62 | 5.19 | 0 | 0 | 0 | 0 | 0 | 23.56 |
vs Australia | 10 | 194 | 174 | 13 | 5.38 | 115 | 2 | 0 | 0 | 0 | 13.38 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 478 | 589 | 28 | 7.39 | 0 | 0 | 0 | 0 | 0 | 21.03 |
Total | 167 | 3674 | 4886 | 218 | 7.97 | 0 | 0 | 0 | 1 | 0 | 22.41 |
Total | 0 | 5063 | 4340 | 182 | 5.14 | 0 | 0 | 0 | 3 | 0 | 23.84 |
Total | 0 | 9263 | 5661 | 198 | 3.66 | 0 | 0 | 0 | 7 | 1 | 28.59 |
Total | 6 | 414 | 302 | 5 | 4.37 | 0 | 0 | 0 | 0 | 0 | 60.40 |
Total | 34 | 1688 | 1461 | 62 | 5.19 | 0 | 0 | 0 | 0 | 0 | 23.56 |
vs Australia | 6 | 282 | 241 | 10 | 5.13 | 182 | 3 | 0 | 0 | 0 | 24.10 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 478 | 589 | 28 | 7.39 | 0 | 0 | 0 | 0 | 0 | 21.03 |
Total | 167 | 3674 | 4886 | 218 | 7.97 | 0 | 0 | 0 | 1 | 0 | 22.41 |
Total | 0 | 5063 | 4340 | 182 | 5.14 | 0 | 0 | 0 | 3 | 0 | 23.84 |
Total | 0 | 9263 | 5661 | 198 | 3.66 | 0 | 0 | 0 | 7 | 1 | 28.59 |
Total | 6 | 414 | 302 | 5 | 4.37 | 0 | 0 | 0 | 0 | 0 | 60.40 |
Total | 34 | 1688 | 1461 | 62 | 5.19 | 0 | 0 | 0 | 0 | 0 | 23.56 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 21 | 5 | 2 | 23 | 26 | 0 | 0 | 1 | 1 | 88.46 | 7.67 | 11 |
ICC Cricket World Cup | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Big Bash League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 21 | 21 | 78.1 | 473 | 640 | 23 | 8.12 | 222 | 1 | 27.83 | 20.57 |
ICC Cricket World Cup | 7 | 7 | 52 | 312 | 264 | 11 | 5.08 | 199 | 3 | 24.00 | 28.36 |
Big Bash League | 4 | 4 | 12.2 | 74 | 154 | 4 | 12.49 | 0 | 0 | 38.50 | 18.50 |