Left Handed Bat
t20 Int ALL TIME STATS
36 Mat
499 Runs
116.04 S/R
16.09 Avg
86 H/S

Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 32 1 499 430 0 2 47 19 116.04 16.09 86
Total 63 4 1425 1020 0 11 134 64 139.70 24.15 86
Total 52 2 1441 1582 1 8 174 30 91.08 28.82 100
Total 43 4 1372 2203 3 8 158 29 62.27 35.17 163
Total 20 2 549 273 0 5 55 34 201.10 30.50 96
Total 0 0 0 0 0 0 0 0 0 0 0
Total 11 1 157 242 0 0 16 2 64.87 15.70 45
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 32 1 499 430 0 2 47 19 116.04 16.09 86
Total 63 4 1425 1020 0 11 134 64 139.70 24.15 86
Total 52 2 1441 1582 1 8 174 30 91.08 28.82 100
Total 43 4 1372 2203 3 8 158 29 62.27 35.17 163
Total 20 2 549 273 0 5 55 34 201.10 30.50 96
Total 0 0 0 0 0 0 0 0 0 0 0
Total 11 1 157 242 0 0 16 2 64.87 15.70 45
vs Ireland flag Ireland 9 0 42 66 0 0 3 0 63.64 4.67 14
vs Pakistan flag Pakistan 3 0 48 46 0 0 5 0 104.35 16.00 35
vs Bangladesh flag Bangladesh 7 0 85 82 0 0 7 4 103.66 12.14 31
vs India flag India 3 0 72 65 0 0 11 0 110.77 24.00 32
vs Afghanistan flag Afghanistan 2 0 41 39 0 0 4 1 105.13 20.50 30
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 32 1 499 430 0 2 47 19 116.04 16.09 86
Total 63 4 1425 1020 0 11 134 64 139.70 24.15 86
Total 52 2 1441 1582 1 8 174 30 91.08 28.82 100
Total 43 4 1372 2203 3 8 158 29 62.27 35.17 163
Total 20 2 549 273 0 5 55 34 201.10 30.50 96
Total 0 0 0 0 0 0 0 0 0 0 0
Total 11 1 157 242 0 0 16 2 64.87 15.70 45
vs Australia flag Australia 3 0 84 126 0 0 8 0 66.67 28.00 45
vs Ireland flag Ireland 1 0 0 1 0 0 0 0 0.00 0.00 0
vs Pakistan flag Pakistan 1 0 29 41 0 0 2 1 70.73 29.00 29
vs Bangladesh flag Bangladesh 5 0 47 87 0 0 5 1 54.02 9.40 25
vs India flag India 1 0 8 22 0 0 1 0 36.36 8.00 8

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Under-19 World Cup 6 6 0 257 232 0 2 27 9 110.78 42.83 90

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Under-19 World Cup 6 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ZIM vs PAK 29 41 2 1 70.73 0 0 0 0
TUSK vs MNE 107 112 13 2 95.53 0 0 0 0
ZIM vs KEN 14 15 1 0 93.33 0 0 0 0
ZIM vs GAMBI 62 19 9 4 326.32 0 0 0 0
ZIM vs RWN 44 18 4 4 244.44 0 0 0 0
MOZ vs ZIM 10 8 1 0 125.00 0 0 0 0
ZIM vs SYS 86 37 10 5 232.43 0 0 0 0
JBT vs CTSA 0 0 0 0 0 0 0 0 0
HB vs CTSA 0 0 0 0 0 0 0 0 0
NL vs CTSA 0 0 0 0 0 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications