भारत के खिलाफ Australia ने किया टीम का ऐलान... 5-5 तूफानी खिलाड़ियों को कर दिया टीम से बाहर | IND VS AUS
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HUR vs SIX | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
IND vs AUS | 17 | 17 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 |
IND vs AUS | 19 | 20 | 0 | 1 | 95.00 | 0 | 0 | 0 | 0 |
IND vs AUS | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
IND vs AUS | 37 | 22 | 4 | 2 | 168.18 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 45 | 53 | 0 | 11.25 | 84.90 | 0 | 0 | 35 | 3 | 3 | 0 | 0 |
T20Is | 28 | 25 | 805 | 494 | 3 | 36.59 | 162.95 | 0 | 6 | 92 | 71 | 40 | 18 | 0 |
T20s | 188 | 175 | 3909 | 2389 | 50 | 31.27 | 163.62 | 0 | 15 | 92 | 276 | 239 | 109 | 0 |
LISTAs | 20 | 18 | 790 | 658 | 5 | 60.76 | 120.06 | 2 | 5 | 140 | 72 | 31 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 1 | 2 | 20 | 1 | 20.00 | 10.00 | 1/20 | 0 | 0 |
T20Is | 28 | 11 | 27.2 | 255 | 5 | 51.00 | 9.32 | 1/18 | 0 | 0 |
T20s | 188 | 49 | 91.3 | 826 | 14 | 59.00 | 9.02 | 1/4 | 0 | 0 |
LISTAs | 20 | 7 | 38 | 171 | 10 | 17.10 | 4.50 | 3/26 | 0 | 0 |