Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 59 | 7 | 1335 | 987 | 0 | 9 | 118 | 59 | 135.25 | 25.67 | 88 |
Total | 230 | 30 | 5431 | 4159 | 3 | 27 | 493 | 225 | 130.58 | 27.15 | 107 |
Total | 66 | 5 | 1819 | 2012 | 5 | 8 | 151 | 60 | 90.40 | 29.81 | 109 |
Total | 121 | 7 | 3693 | 7090 | 7 | 19 | 398 | 56 | 52.08 | 32.39 | 167 |
Total | 16 | 3 | 355 | 192 | 0 | 1 | 31 | 25 | 184.90 | 27.31 | 71 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 33 | 27 | 0 | 0 | 2 | 1 | 122.22 | 16.50 | 22 |
vs
|
9 | 1 | 60 | 74 | 0 | 0 | 7 | 1 | 81.08 | 7.50 | 19 |
vs
|
15 | 2 | 374 | 285 | 0 | 3 | 37 | 14 | 131.23 | 28.77 | 84 |
vs
|
2 | 0 | 35 | 26 | 0 | 0 | 5 | 1 | 134.62 | 17.50 | 18 |
vs
|
7 | 1 | 207 | 140 | 0 | 2 | 18 | 9 | 147.86 | 34.50 | 88 |
vs
|
3 | 0 | 44 | 29 | 0 | 0 | 6 | 1 | 151.72 | 14.67 | 43 |
vs
|
11 | 3 | 322 | 223 | 0 | 3 | 25 | 18 | 144.39 | 40.25 | 84 |
vs
|
10 | 1 | 226 | 165 | 0 | 0 | 17 | 11 | 136.97 | 25.11 | 48 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 59 | 7 | 1335 | 987 | 0 | 9 | 118 | 59 | 135.25 | 25.67 | 88 |
Total | 230 | 30 | 5431 | 4159 | 3 | 27 | 493 | 225 | 130.58 | 27.15 | 107 |
Total | 66 | 5 | 1819 | 2012 | 5 | 8 | 151 | 60 | 90.40 | 29.81 | 109 |
Total | 121 | 7 | 3693 | 7090 | 7 | 19 | 398 | 56 | 52.08 | 32.39 | 167 |
Total | 16 | 3 | 355 | 192 | 0 | 1 | 31 | 25 | 184.90 | 27.31 | 71 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 33 | 27 | 0 | 0 | 2 | 1 | 122.22 | 16.50 | 22 |
vs
|
2 | 0 | 33 | 27 | 0 | 0 | 2 | 1 | 122.22 | 16.50 | 22 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 59 | 7 | 1335 | 987 | 0 | 9 | 118 | 59 | 135.25 | 25.67 | 88 |
Total | 230 | 30 | 5431 | 4159 | 3 | 27 | 493 | 225 | 130.58 | 27.15 | 107 |
Total | 66 | 5 | 1819 | 2012 | 5 | 8 | 151 | 60 | 90.40 | 29.81 | 109 |
Total | 121 | 7 | 3693 | 7090 | 7 | 19 | 398 | 56 | 52.08 | 32.39 | 167 |
Total | 16 | 3 | 355 | 192 | 0 | 1 | 31 | 25 | 184.90 | 27.31 | 71 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 33 | 27 | 0 | 0 | 2 | 1 | 122.22 | 16.50 | 22 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 3 | 0 | 26 | 23 | 0 | 0 | 4 | 0 | 113.04 | 8.67 | 21 |
Big Bash League | 10 | 10 | 1 | 200 | 163 | 0 | 1 | 19 | 6 | 122.70 | 22.22 | 55 |
Caribbean Premier League | 45 | 40 | 8 | 788 | 679 | 0 | 2 | 59 | 34 | 116.05 | 24.63 | 64 |
Pakistan Super League | 7 | 7 | 0 | 182 | 137 | 0 | 0 | 23 | 4 | 132.85 | 26.00 | 49 |
Lanka Premier League | 17 | 17 | 4 | 631 | 469 | 1 | 5 | 58 | 27 | 134.54 | 48.54 | 104 |
The Ford Trophy | 40 | 39 | 3 | 1250 | 1331 | 4 | 5 | 107 | 43 | 93.91 | 34.72 | 109 |
Plunket Shield | 48 | 87 | 4 | 2657 | 4937 | 5 | 12 | 287 | 46 | 53.82 | 32.01 | 167 |
Super Smash Men's | 77 | 70 | 2 | 1631 | 1250 | 0 | 9 | 150 | 68 | 130.48 | 23.99 | 88 |
Vitality Blast | 4 | 4 | 1 | 139 | 83 | 1 | 0 | 16 | 6 | 167.47 | 46.33 | 100 |
Global T20 Canada | 8 | 7 | 2 | 88 | 78 | 0 | 0 | 9 | 4 | 112.82 | 17.60 | 44 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanka Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Ford Trophy | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plunket Shield | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super Smash Men's | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Global T20 Canada | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK vs NZ | 44 | 29 | 7 | 1 | 151.72 | 0 | 0 | 0 | 0 |
NB vs CK | 17 & 83 | 16 & 64 | 4 & 9 | 0 & 6 | 106.25 & 129.69 | 0 | 0 | 0 | 0 |
NB vs OV | 21 | 17 | 3 | 1 | 123.53 | 0 | 0 | 0 | 0 |
NB vs CK | 109 | 71 | 12 | 5 | 153.52 | 0 | 0 | 0 | 0 |
AA vs NB | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SW vs DV | 15 | 16 | 1 | 0 | 93.75 | 0 | 0 | 0 | 0 |
MIE vs SW | 40 | 20 | 5 | 2 | 200.00 | 0 | 0 | 0 | 0 |
MIE vs SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADKR vs SW | 10 | 9 | 0 | 1 | 111.11 | 0 | 0 | 0 | 0 |
DC vs SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |