AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
GLA vs UCC 11 12 1 0 91.67 0 0 0 0
TPC-II vs GLA 31 22 2 1 140.91 0 0 0 0
ZWE vs SA-E 0 3 0 0 0.00 3 16 0 5.33
SA-E vs ZWE 5 5 1 0 100.00 1 7 0 7.00
ZIM-A vs PKS 0 & 43 4 & 69 0 & 3 0 & 3 0.00 & 62.32 4 29 0 7.25

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 6 6 92 134 1 18.40 68.65 0 0 30 8 2 1 0
T20Is 13 10 129 130 2 16.12 99.23 0 0 44 7 2 5 0
T20s 35 31 560 421 6 22.40 133.01 0 2 79 35 31 12 0
LISTAs 36 31 601 764 5 23.11 78.66 0 4 95 48 17 12 0
FIRSTCLASS 34 55 1527 3488 4 29.94 43.77 0 12 95 161 25 31 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 6 1 1 10 0 0 10.00 0 0 0
T20Is 13 1 1 3 0 0 3.00 0 0 0
T20s 35 13 28.2 220 2 110.00 7.76 1/8 0 0
LISTAs 36 25 139.4 673 26 25.88 4.81 4/9 0 0
FIRSTCLASS 34 38 353.4 1258 32 39.31 3.55 5/99 1 0