उमर गुल (Umar Gul) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 165 | 20 | 1748 | 0 | 0 | 3 | 0 | 0 | 0 | 12.05 | 65 |
Total | 67 | 9 | 577 | 1204 | 0 | 1 | 63 | 20 | 47.92 | 9.94 | 65 |
Total | 65 | 18 | 457 | 642 | 0 | 0 | 36 | 14 | 71.18 | 9.72 | 39 |
Total | 27 | 9 | 165 | 156 | 0 | 0 | 11 | 10 | 105.76 | 9.16 | 32 |
Total | 85 | 22 | 548 | 531 | 0 | 0 | 37 | 29 | 103.20 | 8.69 | 32 |
Total | 113 | 39 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 11.17 | 39 |
vs New Zealand | 3 | 1 | 48 | 45 | 0 | 0 | 4 | 1 | 106.67 | 24.00 | 34 |
vs Ireland | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.69 | 1.00 | 1 |
vs West Indies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 1 | 0 | 7 | 25 | 0 | 0 | 1 | 0 | 28.00 | 7.00 | 7 |
vs India | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | 1.00 | 2 |
vs England | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 200.00 | 0 | 6 |
vs Zimbabwe | 1 | 0 | 10 | 6 | 0 | 0 | 2 | 0 | 166.67 | 10.00 | 10 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 165 | 20 | 1748 | 0 | 0 | 3 | 0 | 0 | 0 | 12.05 | 65 |
Total | 67 | 9 | 577 | 1204 | 0 | 1 | 63 | 20 | 47.92 | 9.94 | 65 |
Total | 65 | 18 | 457 | 642 | 0 | 0 | 36 | 14 | 71.18 | 9.72 | 39 |
Total | 27 | 9 | 165 | 156 | 0 | 0 | 11 | 10 | 105.76 | 9.16 | 32 |
Total | 85 | 22 | 548 | 531 | 0 | 0 | 37 | 29 | 103.20 | 8.69 | 32 |
Total | 113 | 39 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 11.17 | 39 |
vs South Africa | 4 | 0 | 23 | 55 | 0 | 0 | 3 | 0 | 41.82 | 5.75 | 23 |
vs Sri Lanka | 4 | 0 | 13 | 54 | 0 | 0 | 1 | 0 | 24.07 | 3.25 | 7 |
vs Bangladesh | 1 | 0 | 11 | 31 | 0 | 0 | 1 | 0 | 35.48 | 11.00 | 11 |
vs England | 5 | 2 | 27 | 99 | 0 | 0 | 1 | 2 | 27.27 | 9.00 | 13 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 165 | 20 | 1748 | 0 | 0 | 3 | 0 | 0 | 0 | 12.05 | 65 |
Total | 67 | 9 | 577 | 1204 | 0 | 1 | 63 | 20 | 47.92 | 9.94 | 65 |
Total | 65 | 18 | 457 | 642 | 0 | 0 | 36 | 14 | 71.18 | 9.72 | 39 |
Total | 27 | 9 | 165 | 156 | 0 | 0 | 11 | 10 | 105.76 | 9.16 | 32 |
Total | 85 | 22 | 548 | 531 | 0 | 0 | 37 | 29 | 103.20 | 8.69 | 32 |
Total | 113 | 39 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 11.17 | 39 |
vs West Indies | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 57.14 | 4.00 | 4 |
vs South Africa | 1 | 0 | 32 | 17 | 0 | 0 | 2 | 3 | 188.24 | 32.00 | 32 |
vs Sri Lanka | 2 | 2 | 11 | 10 | 0 | 0 | 0 | 1 | 110.00 | 0 | 9 |
vs India | 2 | 0 | 12 | 12 | 0 | 0 | 1 | 1 | 100.00 | 6.00 | 12 |
vs England | 1 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | 133.33 | 0 | 8 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 60 | 1203 | 1443 | 85 | 7.19 | 0 | 0 | 0 | 2 | 0 | 16.97 |
Total | 166 | 3508 | 4477 | 222 | 7.65 | 0 | 0 | 0 | 3 | 0 | 20.16 |
Total | 0 | 10033 | 8647 | 286 | 5.17 | 0 | 0 | 0 | 2 | 0 | 30.23 |
Total | 0 | 22134 | 12232 | 479 | 3.31 | 0 | 0 | 0 | 27 | 3 | 25.53 |
Total | 90 | 9599 | 5553 | 163 | 3.47 | 0 | 0 | 0 | 4 | 0 | 34.06 |
Total | 128 | 6064 | 5253 | 179 | 5.19 | 0 | 0 | 0 | 2 | 0 | 29.34 |
vs Australia | 3 | 48 | 69 | 2 | 8.63 | 20 | 0 | 0 | 0 | 0 | 34.50 |
vs New Zealand | 3 | 42 | 60 | 9 | 8.57 | 35 | 0 | 0 | 1 | 0 | 6.67 |
vs Ireland | 1 | 24 | 19 | 2 | 4.75 | 11 | 0 | 0 | 0 | 0 | 9.50 |
vs West Indies | 1 | 12 | 29 | 0 | 14.50 | 4 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 2 | 18 | 38 | 1 | 12.67 | 10 | 0 | 0 | 0 | 0 | 38.00 |
vs Sri Lanka | 4 | 72 | 103 | 6 | 8.58 | 35 | 0 | 0 | 0 | 0 | 17.17 |
vs Bangladesh | 3 | 46 | 90 | 4 | 11.74 | 28 | 0 | 0 | 0 | 0 | 22.50 |
vs India | 4 | 69 | 120 | 4 | 10.43 | 27 | 0 | 0 | 0 | 0 | 30.00 |
vs England | 1 | 24 | 37 | 2 | 9.25 | 8 | 0 | 0 | 0 | 0 | 18.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 60 | 1203 | 1443 | 85 | 7.19 | 0 | 0 | 0 | 2 | 0 | 16.97 |
Total | 166 | 3508 | 4477 | 222 | 7.65 | 0 | 0 | 0 | 3 | 0 | 20.16 |
Total | 0 | 10033 | 8647 | 286 | 5.17 | 0 | 0 | 0 | 2 | 0 | 30.23 |
Total | 0 | 22134 | 12232 | 479 | 3.31 | 0 | 0 | 0 | 27 | 3 | 25.53 |
Total | 90 | 9599 | 5553 | 163 | 3.47 | 0 | 0 | 0 | 4 | 0 | 34.06 |
Total | 128 | 6064 | 5253 | 179 | 5.19 | 0 | 0 | 0 | 2 | 0 | 29.34 |
vs Australia | 2 | 100 | 68 | 4 | 4.08 | 69 | 2 | 0 | 0 | 0 | 17.00 |
vs New Zealand | 2 | 113 | 80 | 4 | 4.25 | 71 | 1 | 0 | 0 | 0 | 20.00 |
vs Ireland | 1 | 30 | 23 | 3 | 4.60 | 0 | 0 | 0 | 0 | 0 | 7.67 |
vs Pakistan | 6 | 276 | 178 | 9 | 3.87 | 0 | 3 | 0 | 0 | 0 | 19.78 |
vs West Indies | 2 | 90 | 41 | 4 | 2.73 | 69 | 3 | 0 | 0 | 0 | 10.25 |
vs Sri Lanka | 1 | 54 | 60 | 1 | 6.67 | 26 | 0 | 0 | 0 | 0 | 60.00 |
vs India | 2 | 84 | 124 | 0 | 8.86 | 42 | 0 | 0 | 0 | 0 | 0 |
vs England | 3 | 156 | 162 | 3 | 6.23 | 78 | 1 | 0 | 0 | 0 | 54.00 |
vs Zimbabwe | 1 | 46 | 36 | 3 | 4.70 | 26 | 1 | 0 | 0 | 0 | 12.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 60 | 1203 | 1443 | 85 | 7.19 | 0 | 0 | 0 | 2 | 0 | 16.97 |
Total | 166 | 3508 | 4477 | 222 | 7.65 | 0 | 0 | 0 | 3 | 0 | 20.16 |
Total | 0 | 10033 | 8647 | 286 | 5.17 | 0 | 0 | 0 | 2 | 0 | 30.23 |
Total | 0 | 22134 | 12232 | 479 | 3.31 | 0 | 0 | 0 | 27 | 3 | 25.53 |
Total | 90 | 9599 | 5553 | 163 | 3.47 | 0 | 0 | 0 | 4 | 0 | 34.06 |
Total | 128 | 6064 | 5253 | 179 | 5.19 | 0 | 0 | 0 | 2 | 0 | 29.34 |
vs South Africa | 4 | 366 | 234 | 5 | 3.84 | 259 | 9 | 0 | 0 | 0 | 46.80 |
vs Sri Lanka | 4 | 372 | 220 | 1 | 3.55 | 276 | 13 | 0 | 0 | 0 | 220.00 |
vs Bangladesh | 4 | 402 | 214 | 7 | 3.19 | 312 | 12 | 0 | 0 | 0 | 30.57 |
vs England | 6 | 444 | 245 | 11 | 3.31 | 321 | 16 | 2 | 0 | 0 | 22.27 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 4 | 1 | 39 | 19 | 0 | 0 | 1 | 5 | 205.26 | 13.00 | 24 |
Pakistan Super League | 4 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 1 | 133.33 | 6.00 | 10 |
ICC Men's T20 World Cup | 24 | 8 | 4 | 67 | 52 | 0 | 0 | 4 | 5 | 128.85 | 16.75 | 32 |
National T20 Cup | 19 | 8 | 2 | 32 | 33 | 0 | 0 | 3 | 0 | 96.97 | 5.33 | 13 |
Quaid-e-Azam Trophy | 2 | 4 | 0 | 39 | 82 | 0 | 0 | 4 | 0 | 47.56 | 9.75 | 33 |
ICC Champions Trophy | 7 | 4 | 0 | 21 | 47 | 0 | 0 | 2 | 0 | 44.68 | 5.25 | 8 |
ICC Cricket World Cup | 8 | 3 | 2 | 38 | 32 | 0 | 0 | 3 | 1 | 118.75 | 38.00 | 34 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 6 | 22.3 | 135 | 184 | 12 | 8.18 | 59 | 1 | 15.33 | 11.25 |
Pakistan Super League | 4 | 3 | 4 | 24 | 84 | 9 | 21.00 | 23 | 0 | 9.33 | 2.67 |
ICC Men's T20 World Cup | 24 | 24 | 65 | 394 | 604 | 35 | 9.20 | 196 | 0 | 17.26 | 11.26 |
National T20 Cup | 19 | 18 | 60 | 360 | 579 | 17 | 9.65 | 38 | 1 | 34.06 | 21.18 |
Quaid-e-Azam Trophy | 2 | 3 | 32.4 | 196 | 95 | 6 | 2.91 | 0 | 8 | 15.83 | 32.67 |
ICC Champions Trophy | 7 | 7 | 54.5 | 329 | 275 | 10 | 5.02 | 117 | 4 | 27.50 | 32.90 |
ICC Cricket World Cup | 8 | 8 | 60.3 | 363 | 272 | 14 | 4.50 | 238 | 5 | 19.43 | 25.93 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TXC vs ATR | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.00 |
NYW vs TXC | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 7.50 |
CK vs TXC | 7 | 7 | 1 | 0 | 100.00 | 2 | 32 | 0 | 16.00 |
WG vs AL | 0 | 0 | 0 | 0 | 0 | 1.2 | 13 | 0 | 9.75 |
AL vs IM | 4 | 2 | 1 | 0 | 200.00 | 2 | 30 | 1 | 15.00 |
BAL vs SOP | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 17.00 |
BAL vs CEP | 2 | 3 | 0 | 0 | 66.67 | 1 | 8 | 0 | 8.00 |
BAL vs SIN | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 6.00 |