Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-A vs IND-D | 2 & 0 | 4 & 3 | 0 & 0 | 0 & 0 | 50.00 & 0.00 | 15 & 9 | 30 & 43 | 2 & 0 | 2.00 & 4.78 |
MW vs HT | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 2 | 10.00 |
HT vs GM | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 2 | 7.75 |
HT vs SL | 0 | 1 | 0 | 0 | 0.00 | 4 | 23 | 0 | 5.75 |
HT vs BB | 0 | 4 | 0 | 0 | 0.00 | 4 & 1 | 35 & 8 | 2 & 0 | 8.75 & 8.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 14 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LISTAs | 18 | 5 | 29 | 47 | 3 | 14.50 | 61.70 | 0 | 0 | 19 | 2 | 0 | 1 | 0 |
FIRSTCLASS | 21 | 28 | 148 | 386 | 12 | 9.25 | 38.34 | 0 | 0 | 37 | 21 | 5 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 14 | 14 | 50.5 | 312 | 25 | 12.48 | 6.13 | 5/11 | 1 | 0 |
LISTAs | 18 | 18 | 145.4 | 601 | 38 | 15.81 | 4.12 | 5/17 | 1 | 0 |
FIRSTCLASS | 21 | 40 | 601.4 | 1607 | 80 | 20.08 | 2.67 | 10/160 | 5 | 1 |