Right Handed Bat
t20 Int ALL TIME STATS
48 Mat
1052 Runs
112.39 S/R
27.68 Avg
97 H/S

Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 61 3 1843 2687 2 9 179 16 68.58 31.77 115
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 61 3 1843 2687 2 9 179 16 68.58 31.77 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 36 14 908 467 0 6 117 39 194.43 41.27 89
Total 0 0 0 0 0 0 0 0 0 0 0
vs New Zealand flag New Zealand 3 0 50 40 0 0 6 3 125.00 16.67 25
vs Ireland flag Ireland 3 0 48 45 0 0 5 1 106.67 16.00 23
vs Sri Lanka flag Sri Lanka 1 0 9 18 0 0 1 0 50.00 9.00 9
vs Afghanistan flag Afghanistan 3 1 72 73 0 1 7 1 98.63 36.00 70
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 61 3 1843 2687 2 9 179 16 68.58 31.77 115
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 61 3 1843 2687 2 9 179 16 68.58 31.77 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 36 14 908 467 0 6 117 39 194.43 41.27 89
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 3 0 42 74 0 0 5 1 56.76 14.00 18
vs West Indies flag West Indies 3 0 146 204 0 1 16 1 71.57 48.67 70
vs Sri Lanka flag Sri Lanka 1 0 39 55 0 0 3 0 70.91 39.00 39
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 61 3 1843 2687 2 9 179 16 68.58 31.77 115
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 43 5 1052 936 0 6 105 23 112.39 27.68 97
Total 61 3 1843 2687 2 9 179 16 68.58 31.77 115
Total 0 0 0 0 0 0 0 0 0 0 0
Total 36 14 908 467 0 6 117 39 194.43 41.27 89
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Abu Dhabi T10 11 8 6 83 58 0 0 10 2 143.10 41.50 21
ICC Under-19 World Cup 6 6 0 173 257 0 1 23 1 67.32 28.83 61

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Abu Dhabi T10 11 0 0 0 0 0 0 0 0 0 0
ICC Under-19 World Cup 6 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
DUB vs AJM 37 25 5 0 148.00 0 0 0 0
DUB vs SHA 22 9 3 1 244.44 0 0 0 0
DUB vs EMR 44 29 7 0 151.72 0 0 0 0
DUB vs FUJ 13 14 1 0 92.86 0 0 0 0
DUB vs SHA 13 18 2 0 72.22 0 0 0 0
FUJ vs DUB 87 95 12 0 91.58 2 13 0 6.50
ABD vs DUB 24 39 3 0 61.54 0 0 0 0
DUB vs EMB 70 101 5 0 69.31 3 28 0 9.33
AJM vs DUB 71 69 9 0 102.90 9 46 1 5.11
NED vs UAE 16 42 1 0 38.10 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications