Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AST vs END | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UMA vs AST | 16 | 21 | 0 | 0 | 76.19 | 2 | 22 | 0 | 11.00 |
AST vs NUR | 39 | 30 | 4 | 0 | 130.00 | 4 | 23 | 2 | 5.75 |
AST vs LCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAK-L vs IND-L | 41 | 36 | 0 | 3 | 113.89 | 2 | 17 | 1 | 8.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 287 | 258 | 7534 | 9199 | 40 | 34.55 | 81.90 | 9 | 44 | 143 | 603 | 113 | 98 | 0 |
TESTs | 35 | 60 | 1898 | 4155 | 6 | 35.14 | 45.67 | 3 | 8 | 245 | 239 | 17 | 18 | 0 |
T20Is | 124 | 111 | 2435 | 1938 | 33 | 31.21 | 125.64 | 0 | 9 | 75 | 196 | 69 | 50 | 0 |
T20s | 543 | 503 | 13360 | 10473 | 136 | 36.40 | 127.56 | 0 | 83 | 95 | 1041 | 420 | 227 | 0 |
LISTAs | 405 | 357 | 11447 | 0 | 60 | 38.54 | 0 | 16 | 71 | 143 | 0 | 0 | 156 | 0 |
FIRSTCLASS | 126 | 197 | 6559 | 0 | 21 | 37.26 | 0 | 17 | 30 | 245 | 0 | 0 | 67 | 0 |
T10s | 4 | 3 | 39 | 27 | 1 | 19.50 | 144.44 | 0 | 0 | 23 | 5 | 0 | 1 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 287 | 217 | 1326.2 | 6192 | 158 | 39.18 | 4.66 | 4/19 | 0 | 0 |
TESTs | 35 | 43 | 452.0 | 1519 | 32 | 47.46 | 3.36 | 7/59 | 0 | 0 |
T20Is | 124 | 49 | 95.0 | 675 | 28 | 24.10 | 7.10 | 2/7 | 0 | 0 |
T20s | 543 | 291 | 706.0 | 4964 | 182 | 27.27 | 7.03 | 5/13 | 2 | 0 |
LISTAs | 405 | 0 | 2249.4 | 10248 | 309 | 33.16 | 4.55 | 5/35 | 1 | 0 |
FIRSTCLASS | 126 | 0 | 2524.5 | 7439 | 260 | 28.61 | 2.94 | 0 | 9 | 1 |
T10s | 4 | 1 | 1.0 | 6 | 1 | 6.00 | 6.00 | 1/6 | 0 | 0 |