स्टीव स्मिथ (Steve Smith)
स्टीव स्मिथ (Steve Smith)
ऑस्ट्रेलिया Right Handed Bat
WORLD CUP ALL TIME STATS
35 Mat
1136 Runs
87.12 S/R
42.07 Avg
105 H/S

स्टीव स्मिथ (Steve Smith) Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 183 27 7276 8237 15 45 624 99 88.33 46.64 164
Total 283 32 13942 25241 48 60 1599 100 55.23 55.54 239
Total 181 22 9320 17292 32 39 1026 52 53.89 58.61 239
Total 138 16 5352 6129 12 32 475 51 87.32 43.86 164
Total 51 11 1008 805 0 4 85 24 125.21 25.20 90
Total 211 45 5150 4036 3 22 443 133 127.60 31.02 125
vs New Zealand flag New Zealand 1 0 6 7 0 0 1 0 85.71 6.00 6
vs Pakistan flag Pakistan 8 2 174 127 0 2 23 1 137.01 29.00 80
vs West Indies flag West Indies 2 0 25 21 0 0 3 0 119.05 12.50 17
vs South Africa flag South Africa 4 1 139 107 0 0 9 4 129.91 46.33 45
vs Sri Lanka flag Sri Lanka 9 3 205 167 0 0 18 3 122.75 34.17 53
vs Bangladesh flag Bangladesh 2 0 41 31 0 0 1 3 132.26 20.50 27
vs India flag India 11 1 229 187 0 1 21 5 122.46 22.90 52
vs England flag England 9 2 158 119 0 1 12 6 132.77 22.57 90
vs Afghanistan flag Afghanistan 1 0 4 4 0 0 1 0 100.00 4.00 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 183 27 7276 8237 15 45 624 99 88.33 46.64 164
Total 283 32 13942 25241 48 60 1599 100 55.23 55.54 239
Total 181 22 9320 17292 32 39 1026 52 53.89 58.61 239
Total 138 16 5352 6129 12 32 475 51 87.32 43.86 164
Total 51 11 1008 805 0 4 85 24 125.21 25.20 90
Total 211 45 5150 4036 3 22 443 133 127.60 31.02 125
vs New Zealand flag New Zealand 12 2 508 603 2 2 43 8 84.25 50.80 164
vs Ireland flag Ireland 2 1 80 112 0 1 7 1 71.43 80.00 59
vs Pakistan flag Pakistan 12 1 518 617 1 1 39 3 83.95 47.09 108
vs West Indies flag West Indies 5 0 277 374 0 2 22 2 74.06 55.40 78
vs South Africa flag South Africa 20 1 707 805 1 2 65 3 87.83 37.21 108
vs Sri Lanka flag Sri Lanka 11 0 385 463 0 4 35 2 83.15 35.00 73
vs Bangladesh flag Bangladesh 5 2 92 103 0 1 6 1 89.32 30.67 63
vs India flag India 24 0 1263 1252 4 4 126 18 100.88 52.63 149
vs England flag England 30 1 903 1102 0 5 73 7 81.94 31.14 94
vs Zimbabwe flag Zimbabwe 5 2 108 132 0 0 15 2 81.82 36.00 48
vs Afghanistan flag Afghanistan 2 0 113 125 0 1 9 1 90.40 56.50 95
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 183 27 7276 8237 15 45 624 99 88.33 46.64 164
Total 283 32 13942 25241 48 60 1599 100 55.23 55.54 239
Total 181 22 9320 17292 32 39 1026 52 53.89 58.61 239
Total 138 16 5352 6129 12 32 475 51 87.32 43.86 164
Total 51 11 1008 805 0 4 85 24 125.21 25.20 90
Total 211 45 5150 4036 3 22 443 133 127.60 31.02 125
vs New Zealand flag New Zealand 14 1 757 1497 2 5 87 3 50.57 58.23 138
vs Pakistan flag Pakistan 19 1 981 1862 2 4 109 4 52.69 54.50 165
vs West Indies flag West Indies 7 4 469 663 2 1 32 1 70.74 156.33 200
vs South Africa flag South Africa 21 2 854 1619 2 3 106 9 52.75 44.95 104
vs Sri Lanka flag Sri Lanka 9 1 398 765 2 1 35 1 52.03 49.75 145
vs Bangladesh flag Bangladesh 4 0 119 218 0 1 15 0 54.59 29.75 58
vs India flag India 41 6 2417 4414 7 4 269 12 54.76 69.06 192
vs England flag England 66 4 3417 6241 12 11 388 21 54.75 55.11 239

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 17 291 377 17 7.77 0 0 0 0 0 22.17
Total 52 824 1056 54 7.68 0 0 0 0 0 19.55
Total 69 2030 1840 47 5.43 0 0 0 0 0 39.14
Total 132 5365 3719 72 4.15 0 0 0 1 0 51.65
Total 62 1470 1008 19 4.11 0 0 0 0 0 53.05
Total 40 1076 971 28 5.41 0 0 0 0 0 34.67
vs Australia flag Australia 9 141 201 6 8.55 0 0 0 0 0 33.50
vs Pakistan flag Pakistan 2 24 47 2 11.75 4 0 0 0 0 23.50
vs West Indies flag West Indies 1 24 20 3 5.00 10 0 0 0 0 6.67
vs Sri Lanka flag Sri Lanka 1 24 12 2 3.00 13 1 0 0 0 6.00
vs Bangladesh flag Bangladesh 1 24 29 2 7.25 11 0 0 0 0 14.50
vs India flag India 1 24 34 1 8.50 9 0 0 0 0 34.00
vs England flag England 1 18 21 1 7.00 7 0 0 0 0 21.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 17 291 377 17 7.77 0 0 0 0 0 22.17
Total 52 824 1056 54 7.68 0 0 0 0 0 19.55
Total 69 2030 1840 47 5.43 0 0 0 0 0 39.14
Total 132 5365 3719 72 4.15 0 0 0 1 0 51.65
Total 62 1470 1008 19 4.11 0 0 0 0 0 53.05
Total 40 1076 971 28 5.41 0 0 0 0 0 34.67
vs Australia flag Australia 29 992 858 26 5.19 0 4 0 0 0 33.00
vs New Zealand flag New Zealand 3 60 58 2 5.80 32 0 0 0 0 29.00
vs South Africa flag South Africa 1 6 5 0 5.00 4 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 24 17 0 4.25 10 0 0 0 0 0
vs England flag England 2 12 40 0 20.00 1 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 30 24 0 4.80 11 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 17 291 377 17 7.77 0 0 0 0 0 22.17
Total 52 824 1056 54 7.68 0 0 0 0 0 19.55
Total 69 2030 1840 47 5.43 0 0 0 0 0 39.14
Total 132 5365 3719 72 4.15 0 0 0 1 0 51.65
Total 62 1470 1008 19 4.11 0 0 0 0 0 53.05
Total 40 1076 971 28 5.41 0 0 0 0 0 34.67
vs Australia flag Australia 9 516 305 5 3.55 92 13 0 0 0 61.00
vs New Zealand flag New Zealand 2 36 19 0 3.17 24 0 0 0 0 0
vs Pakistan flag Pakistan 9 168 191 3 6.82 89 0 0 0 0 63.67
vs West Indies flag West Indies 2 30 26 0 5.20 19 1 0 0 0 0
vs South Africa flag South Africa 7 78 29 2 2.23 59 5 0 0 0 14.50
vs Sri Lanka flag Sri Lanka 4 48 32 0 4.00 29 0 0 0 0 0
vs India flag India 11 144 190 1 7.92 82 0 0 0 0 190.00
vs England flag England 19 390 239 7 3.68 256 9 0 0 0 34.14

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 103 94 21 2485 1940 1 10 225 60 128.09 34.04 101
Bangladesh Premier League 2 2 0 16 22 0 0 1 0 72.73 8.00 16
Big Bash League 29 29 2 965 677 2 2 68 39 142.54 35.74 125
Caribbean Premier League 7 7 0 185 145 0 1 21 4 127.59 26.43 63
ICC Men's T20 World Cup 11 9 3 117 95 0 0 10 3 123.16 19.50 61
The Marsh Cup 3 3 1 222 215 1 1 16 10 103.26 111.00 127
Sheffield Shield 9 17 0 703 1337 4 1 89 3 52.58 41.35 127
ICC Champions Trophy 3 3 2 86 108 0 1 8 0 79.63 86.00 56
ICC Cricket World Cup 35 30 3 1136 1304 0 5 104 9 87.12 42.07 105

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 103 1 0.2 2 5 0 15.00 0 0 0 0
Bangladesh Premier League 2 1 1 6 4 0 4.00 5 0 0 0
Big Bash League 29 6 18 108 145 6 8.06 0 0 24.17 18.00
Caribbean Premier League 7 3 5.3 33 60 3 10.91 17 0 20.00 11.00
ICC Men's T20 World Cup 11 7 23 138 163 11 7.09 54 1 14.82 12.55
The Marsh Cup 3 1 2 12 16 0 8.00 0 0 0 0
Sheffield Shield 9 5 24 144 84 2 3.50 0 3 42.00 72.00
ICC Champions Trophy 3 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 35 9 30 180 190 2 6.33 80 0 95.00 90.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND vs AUS 19 16 1 1 118.75 0 0 0 0
AUS vs IND 52 41 8 0 126.83 0 0 0 0
IND vs AUS 4 9 1 0 44.44 0 0 0 0
SA vs AUS 30 62 2 0 48.39 0 0 0 0
BAN vs AUS 63 64 4 1 98.44 0 0 0 0
AUS vs ENG 44 52 3 0 84.62 0 0 0 0
AUS vs NZ 18 17 2 0 105.88 0 0 0 0
AUS vs NED 71 68 9 1 104.41 0 0 0 0
AUS vs PAK 7 9 0 0 77.78 0 0 0 0
SL vs AUS 0 5 0 0 0.00 0 0 0 0