Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
PHI
|
W 124-109 | 25 | 16 | 7 - 10 | 0.70 | 1 - 1 | 1.00 | 1 - 1 | 1.00 | 3 | 3 | 1 | 2 | 4 | 4 | 0 |
October | 25 | 16 | 7 - 10 | 0.70 | 1 - 1 | 1.00 | 1 - 1 | 1.00 | 3 | 3 | 1 | 2 | 4 | 4 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
MEM
|
L 99-122 | 24 | 11 | 5 - 14 | 0.36 | 1 - 5 | 0.20 | 0 - 0 | 0.00 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
November | 24 | 11 | 5 - 14 | 0.36 | 1 - 5 | 0.20 | 0 - 0 | 0.00 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 25.3 | 12.2 | 5.3 - 11.9 | 0.00 | 0.8 - 3.0 | 0.00 | 0.8 - 1.0 | 0.00 | 8.3 | 0.9 | 0.7 | 0.4 | 1.6 | 1.9 | 0 |
Total | 227 | 110 | 48 - 107 | 0.45 | 7 - 27 | 0.26 | 7 - 9 | 0.78 | 75 | 8 | 6 | 4 | 14 | 17 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10/07 |
@
DET
|
L 87-120 | 13 | 16 | 5 - 7 | 0.71 | 4 - 5 | 0.80 | 2 - 2 | 1.00 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
October | 13 | 16 | 5 - 7 | 0.71 | 4 - 5 | 0.80 | 2 - 2 | 1.00 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 16.3 | 16.3 | 6.0 - 8.0 | 0.00 | 3.0 - 3.7 | 0.00 | 1.3 - 2.0 | 0.00 | 4.0 | 1.3 | 0.0 | 0.7 | 1.3 | 0.7 | 0 |
Total | 49 | 49 | 18 - 24 | 0.75 | 9 - 11 | 0.82 | 4 - 6 | 0.67 | 12 | 4 | 0 | 2 | 4 | 2 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications