Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/24 |
@
UTA
|
W 126-124 | 16 | 5 | 2 - 4 | 0.50 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
October | 16 | 5 | 2 - 4 | 0.50 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
MIL
|
W 122-99 | 32 | 11 | 3 - 6 | 0.50 | 1 - 3 | 0.33 | 4 - 6 | 0.67 | 10 | 3 | 0 | 2 | 1 | 4 | 0 |
November | 32 | 11 | 3 - 6 | 0.50 | 1 - 3 | 0.33 | 4 - 6 | 0.67 | 10 | 3 | 0 | 2 | 1 | 4 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 26.5 | 8.1 | 3.0 - 6.4 | 0.00 | 0.9 - 2.6 | 0.00 | 1.2 - 2.4 | 0.00 | 5.7 | 4.0 | 0.2 | 0.7 | 1.4 | 2.4 | 0 |
Total | 265 | 81 | 30 - 64 | 0.47 | 9 - 26 | 0.35 | 12 - 24 | 0.50 | 57 | 40 | 2 | 7 | 14 | 24 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
DAL
|
W 121-116 | 23 | 14 | 4 - 6 | 0.67 | 2 - 3 | 0.67 | 4 - 4 | 1.00 | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
October | 23 | 14 | 4 - 6 | 0.67 | 2 - 3 | 0.67 | 4 - 4 | 1.00 | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 21.8 | 9.2 | 2.6 - 7.8 | 0.00 | 0.8 - 3.4 | 0.00 | 3.2 - 3.6 | 0.00 | 6.0 | 2.4 | 0.2 | 1.4 | 2.2 | 2.0 | 0 |
Total | 108 | 46 | 13 - 39 | 0.33 | 4 - 17 | 0.23 | 16 - 18 | 0.89 | 30 | 12 | 1 | 7 | 11 | 10 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications