Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
ORL
|
L 97-116 | 25 | 3 | 1 - 8 | 0.12 | 0 - 2 | 0.00 | 1 - 2 | 0.50 | 4 | 5 | 1 | 1 | 1 | 1 | 0 |
October | 25 | 3 | 1 - 8 | 0.13 | 0 - 2 | 0.00 | 1 - 2 | 0.50 | 4 | 5 | 1 | 1 | 1 | 1 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/03 |
@
WAS
|
W 118-98 | 30 | 18 | 6 - 13 | 0.46 | 0 - 0 | 0.00 | 6 - 8 | 0.75 | 8 | 4 | 0 | 0 | 4 | 2 | 0 |
November | 30 | 18 | 6 - 13 | 0.46 | 0 - 0 | 0.00 | 6 - 8 | 0.75 | 8 | 4 | 0 | 0 | 4 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 30.5 | 16.1 | 5.4 - 11.2 | 0.00 | 0.2 - 1.6 | 0.00 | 5.1 - 7.0 | 0.00 | 4.8 | 4.9 | 0.3 | 1.5 | 1.8 | 1.5 | 0 |
Total | 244 | 129 | 43 - 90 | 0.48 | 2 - 13 | 0.15 | 41 - 56 | 0.73 | 38 | 39 | 2 | 12 | 14 | 12 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
CHA
|
L 108-111 | 15 | 11 | 3 - 6 | 0.50 | 1 - 2 | 0.50 | 4 - 5 | 0.80 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
October | 15 | 11 | 3 - 6 | 0.50 | 1 - 2 | 0.50 | 4 - 5 | 0.80 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 19.1 | 12.8 | 4.0 - 6.2 | 0.00 | 0.8 - 1.5 | 0.00 | 4.0 - 4.8 | 0.00 | 3.3 | 2.0 | 0.5 | 1.8 | 0.5 | 0.5 | 0 |
Total | 76 | 51 | 16 - 25 | 0.64 | 3 - 6 | 0.50 | 16 - 19 | 0.84 | 13 | 8 | 2 | 7 | 2 | 2 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications