Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10/28 |
@
WAS
|
L 119-121 | 23 | 15 | 6 - 9 | 0.67 | 3 - 5 | 0.60 | 0 - 0 | 0.00 | 3 | 4 | 1 | 2 | 1 | 4 | 0 |
October | 23 | 15 | 6 - 9 | 0.67 | 3 - 5 | 0.60 | 0 - 0 | 0.00 | 3 | 4 | 1 | 2 | 1 | 4 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
SAC
|
L 115-123 | 7 | 2 | 1 - 4 | 0.25 | 0 - 1 | 0.00 | 0 - 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
November | 7 | 2 | 1 - 4 | 0.25 | 0 - 1 | 0.00 | 0 - 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 15.0 | 9.2 | 3.8 - 5.4 | 0.00 | 1.6 - 2.4 | 0.00 | 0.0 - 0.0 | 0.00 | 2.6 | 1.2 | 0.2 | 0.8 | 0.8 | 1.2 | 0 |
Total | 75 | 46 | 19 - 27 | 0.70 | 8 - 12 | 0.67 | 0 - 0 | 0.00 | 13 | 6 | 1 | 4 | 4 | 6 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
IND
|
W 131-130 | 18 | 11 | 4 - 5 | 0.80 | 1 - 2 | 0.50 | 2 - 3 | 0.67 | 3 | 3 | 0 | 2 | 1 | 1 | 0 |
October | 18 | 11 | 4 - 5 | 0.80 | 1 - 2 | 0.50 | 2 - 3 | 0.67 | 3 | 3 | 0 | 2 | 1 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 19.5 | 7.0 | 2.7 - 5.0 | 0.00 | 0.7 - 2.0 | 0.00 | 1.0 - 2.3 | 0.00 | 5.7 | 2.0 | 0.0 | 1.3 | 1.0 | 1.7 | 0 |
Total | 58 | 21 | 8 - 15 | 0.53 | 2 - 6 | 0.33 | 3 - 7 | 0.43 | 17 | 6 | 0 | 4 | 3 | 5 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications