Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/24 |
@
POR
|
W 140-104 | 14 | 15 | 5 - 11 | 0.46 | 3 - 8 | 0.38 | 2 - 2 | 1.00 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
October | 14 | 15 | 5 - 11 | 0.46 | 3 - 8 | 0.38 | 2 - 2 | 1.00 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/03 |
@
HOU
|
W 127-121 | 16 | 9 | 2 - 2 | 1.00 | 2 - 2 | 1.00 | 3 - 5 | 0.60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
November | 16 | 9 | 2 - 2 | 1.00 | 2 - 2 | 1.00 | 3 - 5 | 0.60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 17.2 | 10.4 | 3.7 - 7.2 | 0.00 | 2.0 - 4.2 | 0.00 | 1.1 - 1.6 | 0.00 | 2.2 | 1.2 | 0.1 | 0.4 | 1.0 | 1.2 | 0 |
Total | 155 | 94 | 33 - 65 | 0.51 | 18 - 38 | 0.47 | 10 - 14 | 0.71 | 20 | 11 | 1 | 4 | 9 | 11 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/05 |
@
LAC
|
W 91-90 | 12 | 12 | 4 - 9 | 0.44 | 2 - 5 | 0.40 | 2 - 2 | 1.00 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
October | 12 | 12 | 4 - 9 | 0.44 | 2 - 5 | 0.40 | 2 - 2 | 1.00 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 20.1 | 15.5 | 5.2 - 11.2 | 0.00 | 2.2 - 5.3 | 0.00 | 3.0 - 3.2 | 0.00 | 3.2 | 1.5 | 0.5 | 0.7 | 1.0 | 1.0 | 0 |
Total | 120 | 93 | 31 - 67 | 0.46 | 13 - 32 | 0.41 | 18 - 19 | 0.95 | 19 | 9 | 3 | 4 | 6 | 6 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications