Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
PHI
|
W 124-109 | 20 | 9 | 4 - 9 | 0.44 | 1 - 5 | 0.20 | 0 - 0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
October | 20 | 9 | 4 - 9 | 0.44 | 1 - 5 | 0.20 | 0 - 0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
MEM
|
L 99-122 | 15 | 3 | 1 - 7 | 0.14 | 1 - 5 | 0.20 | 0 - 0 | 0.00 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
November | 15 | 3 | 1 - 7 | 0.14 | 1 - 5 | 0.20 | 0 - 0 | 0.00 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 16.8 | 3.9 | 1.3 - 4.1 | 0.00 | 0.7 - 2.7 | 0.00 | 0.6 - 0.7 | 0.00 | 2.6 | 1.8 | 0.1 | 0.2 | 0.6 | 1.2 | 0 |
Total | 150 | 35 | 12 - 37 | 0.32 | 6 - 24 | 0.25 | 5 - 6 | 0.83 | 23 | 16 | 1 | 2 | 5 | 11 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10/07 |
@
DET
|
L 87-120 | 15 | 7 | 3 - 4 | 0.75 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
October | 15 | 7 | 3 - 4 | 0.75 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 16.3 | 6.3 | 2.5 - 4.8 | 0.00 | 1.2 - 3.0 | 0.00 | 0.0 - 0.0 | 0.00 | 2.5 | 2.5 | 0.0 | 0.5 | 0.3 | 1.0 | 0 |
Total | 65 | 25 | 10 - 19 | 0.53 | 5 - 12 | 0.42 | 0 - 0 | 0.00 | 10 | 10 | 0 | 2 | 1 | 4 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications