Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DB vs AB | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
PHR vs RPR | 51 & 1 | 40 & 4 | 10 & 0 | 0 & 0 | 127.50 & 25.00 | 24 & 3 | 85 & 16 | 0 & 1 | 3.54 & 5.33 |
BWR vs RPR | 54 & 5 | 45 & 4 | 6 & 1 | 2 & 0 | 120.00 & 125.00 | 19 & 37.1 | 80 & 124 | 5 & 4 | 4.21 & 3.33 |
KRW vs RPR | 46 | 33 | 3 | 3 | 139.39 | 3 | 25 | 0 | 8.33 |
AJK vs RPR | 84 | 72 | 10 | 1 | 116.66 | 3 & 5.1 | 4 & 7 | 2 & 3 | 1.33 & 1.35 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 44 | 855 | 997 | 11 | 25.90 | 85.75 | 0 | 4 | 86 | 51 | 19 | 19 | 0 |
TESTs | 6 | 11 | 300 | 479 | 2 | 33.33 | 62.63 | 0 | 3 | 56 | 38 | 0 | 3 | 0 |
T20Is | 104 | 52 | 679 | 486 | 14 | 17.86 | 139.71 | 0 | 1 | 52 | 44 | 34 | 36 | 0 |
T20s | 298 | 204 | 3092 | 2271 | 38 | 18.62 | 136.15 | 0 | 12 | 91 | 210 | 152 | 111 | 0 |
LISTAs | 94 | 63 | 1311 | 1413 | 14 | 26.75 | 92.78 | 0 | 7 | 86 | 84 | 37 | 32 | 0 |
FIRSTCLASS | 21 | 29 | 821 | 1060 | 2 | 30.40 | 77.45 | 1 | 5 | 132 | 104 | 11 | 12 | 0 |
T10s | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 67 | 564.4 | 2960 | 85 | 34.82 | 5.24 | 4/27 | 0 | 0 |
TESTs | 6 | 11 | 159.0 | 513 | 14 | 36.64 | 3.22 | 4/80 | 0 | 0 |
T20Is | 104 | 96 | 348.1 | 2522 | 107 | 23.57 | 7.24 | 4/8 | 0 | 0 |
T20s | 298 | 285 | 1031.1 | 7751 | 326 | 23.77 | 7.51 | 5/28 | 1 | 0 |
LISTAs | 94 | 91 | 751.3 | 4039 | 117 | 34.52 | 5.37 | 4/27 | 0 | 0 |
FIRSTCLASS | 21 | 36 | 635.5 | 2166 | 86 | 25.18 | 3.40 | 10/157 | 3 | 1 |
T10s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |