Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NZ vs ENG | 18 & 1 | 32 & 3 | 2 & 0 | 0 & 0 | 56.25 & 33.33 | 23 & 3 | 84 & 12 | 4 & 1 | 3.65 & 4.00 |
CNT vs ND | 5 & 6 | 11 & 11 | 0 & 0 | 0 & 0 | 45.45 & 54.55 | 23 & 11 | 65 & 34 | 2 & 1 | 2.83 & 3.09 |
NZ vs IND | 0 & 10 | 2 & 16 | 0 & 0 | 0 & 1 | 0.00 & 62.50 | 8 & 3 | 26 & 10 | 1 & 1 | 3.25 & 3.33 |
IND vs NZ | 8 | 9 | 2 | 0 | 88.89 | 13.2 & 24.3 | 15 & 102 | 5 & 3 | 1.13 & 4.16 |
WF vs SB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 82 | 35 | 255 | 277 | 12 | 11.08 | 92.05 | 0 | 0 | 48 | 21 | 10 | 28 | 0 |
TESTs | 27 | 36 | 618 | 770 | 6 | 20.60 | 80.25 | 0 | 4 | 72 | 84 | 19 | 10 | 0 |
T20Is | 18 | 7 | 24 | 27 | 3 | 6.00 | 88.88 | 0 | 0 | 12 | 2 | 1 | 3 | 0 |
T20s | 143 | 74 | 559 | 371 | 31 | 13.00 | 150.67 | 0 | 0 | 44 | 30 | 38 | 57 | 0 |
LISTAs | 165 | 87 | 755 | 705 | 24 | 11.98 | 107.09 | 0 | 0 | 48 | 65 | 33 | 63 | 0 |
FIRSTCLASS | 101 | 135 | 2316 | 2861 | 21 | 20.31 | 80.95 | 0 | 9 | 81 | 295 | 71 | 41 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 82 | 80 | 712.5 | 3722 | 141 | 26.39 | 5.22 | 5/30 | 2 | 0 |
TESTs | 27 | 53 | 1039.2 | 3232 | 105 | 30.78 | 3.10 | 9/55 | 4 | 0 |
T20Is | 18 | 17 | 65.0 | 533 | 22 | 24.22 | 8.20 | 3/32 | 0 | 0 |
T20s | 143 | 138 | 477.2 | 4022 | 162 | 24.82 | 8.42 | 4/24 | 0 | 0 |
LISTAs | 165 | 161 | 1386.2 | 7160 | 266 | 26.91 | 5.16 | 6/45 | 4 | 0 |
FIRSTCLASS | 101 | 189 | 3619.0 | 10776 | 468 | 23.02 | 2.97 | 12/73 | 25 | 3 |