Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10/25 |
@
DEN
|
W 102-87 | 19 | 15 | 7 - 9 | 0.78 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 6 | 1 | 2 | 0 | 1 | 1 | 0 |
October | 19 | 15 | 7 - 9 | 0.78 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 6 | 1 | 2 | 0 | 1 | 1 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/03 |
@
LAC
|
W 105-92 | 30 | 12 | 5 - 12 | 0.42 | 2 - 4 | 0.50 | 0 - 0 | 0.00 | 5 | 2 | 0 | 3 | 0 | 1 | 0 |
November | 30 | 12 | 5 - 12 | 0.42 | 2 - 4 | 0.50 | 0 - 0 | 0.00 | 5 | 2 | 0 | 3 | 0 | 1 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 21.0 | 10.3 | 4.2 - 8.6 | 0.00 | 1.3 - 3.1 | 0.00 | 0.6 - 0.6 | 0.00 | 4.2 | 1.9 | 0.3 | 1.1 | 0.7 | 1.2 | 0 |
Total | 189 | 93 | 38 - 77 | 0.49 | 12 - 28 | 0.43 | 5 - 5 | 1.00 | 38 | 17 | 3 | 10 | 6 | 11 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
SAS
|
W 112-107 | 22 | 7 | 3 - 8 | 0.38 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
October | 22 | 7 | 3 - 8 | 0.38 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 19.9 | 8.3 | 3.5 - 7.2 | 0.00 | 0.8 - 2.8 | 0.00 | 0.5 - 1.2 | 0.00 | 3.8 | 2.5 | 0.3 | 1.5 | 1.0 | 0.5 | 0 |
Total | 79 | 33 | 14 - 29 | 0.48 | 3 - 11 | 0.27 | 2 - 5 | 0.40 | 15 | 10 | 1 | 6 | 4 | 2 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications