Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
DET
|
W 115-109 | 27 | 19 | 5 - 8 | 0.62 | 2 - 3 | 0.67 | 7 - 9 | 0.78 | 6 | 1 | 0 | 0 | 3 | 3 | 0 |
October | 27 | 19 | 5 - 8 | 0.63 | 2 - 3 | 0.67 | 7 - 9 | 0.78 | 6 | 1 | 0 | 0 | 3 | 3 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/02 |
@
NOP
|
L 118-125 | 32 | 19 | 7 - 15 | 0.47 | 1 - 2 | 0.50 | 4 - 5 | 0.80 | 6 | 3 | 0 | 0 | 1 | 3 | 0 |
November | 32 | 19 | 7 - 15 | 0.47 | 1 - 2 | 0.50 | 4 - 5 | 0.80 | 6 | 3 | 0 | 0 | 1 | 3 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 29.2 | 17.3 | 5.6 - 10.7 | 0.00 | 1.3 - 3.2 | 0.00 | 4.9 - 6.1 | 0.00 | 5.9 | 1.9 | 0.0 | 0.6 | 1.6 | 2.6 | 0 |
Total | 262 | 156 | 50 - 96 | 0.52 | 12 - 29 | 0.41 | 44 - 55 | 0.80 | 53 | 17 | 0 | 5 | 14 | 23 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
ATL
|
L 130-131 | 20 | 8 | 2 - 7 | 0.29 | 0 - 3 | 0.00 | 4 - 4 | 1.00 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
October | 20 | 8 | 2 - 7 | 0.29 | 0 - 3 | 0.00 | 4 - 4 | 1.00 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 22.0 | 13.3 | 4.2 - 9.0 | 0.00 | 2.0 - 5.0 | 0.00 | 2.8 - 3.2 | 0.00 | 2.3 | 2.3 | 0.3 | 0.3 | 2.0 | 2.2 | 0 |
Total | 88 | 53 | 17 - 36 | 0.47 | 8 - 20 | 0.40 | 11 - 13 | 0.85 | 9 | 9 | 1 | 1 | 8 | 9 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications