Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
IND
|
L 109-115 | 36 | 28 | 10 - 23 | 0.43 | 2 - 6 | 0.33 | 6 - 6 | 1.00 | 5 | 8 | 0 | 1 | 2 | 2 | 0 |
October | 36 | 28 | 10 - 23 | 0.44 | 2 - 6 | 0.33 | 6 - 6 | 1.00 | 5 | 8 | 0 | 1 | 2 | 2 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/03 |
@
BKN
|
W 106-92 | 35 | 19 | 8 - 13 | 0.61 | 1 - 4 | 0.25 | 2 - 3 | 0.67 | 6 | 5 | 0 | 0 | 7 | 3 | 0 |
November | 35 | 19 | 8 - 13 | 0.62 | 1 - 4 | 0.25 | 2 - 3 | 0.67 | 6 | 5 | 0 | 0 | 7 | 3 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 36.1 | 22.8 | 9.0 - 19.1 | 0.00 | 1.9 - 5.6 | 0.00 | 2.9 - 3.6 | 0.00 | 7.2 | 8.2 | 0.8 | 0.6 | 4.8 | 2.6 | 0 |
Total | 360 | 228 | 90 - 191 | 0.47 | 19 - 56 | 0.34 | 29 - 36 | 0.81 | 72 | 82 | 8 | 6 | 48 | 26 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10/07 |
@
MIL
|
W 120-87 | 24 | 13 | 5 - 13 | 0.39 | 2 - 6 | 0.33 | 1 - 2 | 0.50 | 4 | 4 | 1 | 1 | 2 | 1 | 0 |
October | 24 | 13 | 5 - 13 | 0.39 | 2 - 6 | 0.33 | 1 - 2 | 0.50 | 4 | 4 | 1 | 1 | 2 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 21.1 | 13.0 | 5.4 - 10.6 | 0.00 | 0.6 - 2.6 | 0.00 | 1.6 - 2.0 | 0.00 | 4.8 | 6.4 | 0.4 | 0.8 | 1.6 | 1.6 | 0 |
Total | 105 | 65 | 27 - 53 | 0.51 | 3 - 13 | 0.23 | 8 - 10 | 0.80 | 24 | 32 | 2 | 4 | 8 | 8 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications