Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
CLE
|
L 106-136 | 14 | 13 | 4 - 9 | 0.44 | 2 - 4 | 0.50 | 3 - 4 | 0.75 | 2 | 4 | 0 | 1 | 2 | 2 | 0 |
October | 14 | 13 | 4 - 9 | 0.44 | 2 - 4 | 0.50 | 3 - 4 | 0.75 | 2 | 4 | 0 | 1 | 2 | 2 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/10 |
@
LAC
|
L 103-105 | 26 | 21 | 8 - 18 | 0.44 | 3 - 8 | 0.38 | 2 - 2 | 1.00 | 3 | 4 | 0 | 1 | 1 | 2 | 0 |
November | 26 | 21 | 8 - 18 | 0.44 | 3 - 8 | 0.38 | 2 - 2 | 1.00 | 3 | 4 | 0 | 1 | 1 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 14.2 | 13.0 | 4.0 - 9.0 | 0.00 | 2.0 - 4.0 | 0.00 | 3.0 - 4.0 | 0.00 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0 |
Total | 14 | 13 | 4 - 9 | 0.44 | 2 - 4 | 0.50 | 3 - 4 | 0.75 | 2 | 4 | 0 | 1 | 2 | 2 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10/18 |
@
BKN
|
W 116-112 | 23 | 9 | 4 - 7 | 0.57 | 1 - 2 | 0.50 | 0 - 1 | 0.00 | 3 | 10 | 0 | 0 | 3 | 3 | 0 |
October | 23 | 9 | 4 - 7 | 0.57 | 1 - 2 | 0.50 | 0 - 1 | 0.00 | 3 | 10 | 0 | 0 | 3 | 3 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 23.9 | 9.0 | 4.0 - 7.0 | 0.00 | 1.0 - 2.0 | 0.00 | 0.0 - 1.0 | 0.00 | 3.0 | 10.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0 |
Total | 23 | 9 | 4 - 7 | 0.57 | 1 - 2 | 0.50 | 0 - 1 | 0.00 | 3 | 10 | 0 | 0 | 3 | 3 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications