Game Logs 2023
2023 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 04/01 |
@
BKN
|
W 133-111 | 4 | 2 | 1 - 3 | 0.33 | 0 - 1 | 0.00 | 0 - 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 4 | 2 | 1 - 3 | 0.33 | 0 - 1 | 0.00 | 0 - 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 4.3 | 2.0 | 1.0 - 3.0 | 0.00 | 0.0 - 1.0 | 0.00 | 0.0 - 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Total | 4 | 2 | 1 - 3 | 0.33 | 0 - 1 | 0.00 | 0 - 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10/16 |
@
ATL
|
W 116-112 | 4 | 0 | 0 - 1 | 0.00 | 0 - 0 | 0.00 | 0 - 0 | 0.00 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Wed 10/11 |
@
HOU
|
L 103-122 | 9 | 2 | 1 - 2 | 0.50 | 0 - 1 | 0.00 | 0 - 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Mon 10/09 |
@
MEM
|
L 122-127 | 8 | 2 | 0 - 2 | 0.00 | 0 - 1 | 0.00 | 2 - 2 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 21 | 4 | 1 - 5 | 0.17 | 0 - 2 | 0.00 | 2 - 2 | 0.33 | 2 | 4 | 0 | 0 | 2 | 4 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 7.5 | 1.3 | 0.3 - 1.7 | 0.00 | 0.0 - 0.7 | 0.00 | 0.7 - 0.7 | 0.00 | 0.7 | 1.3 | 0.0 | 0.0 | 0.7 | 1.3 | 0 |
Total | 22 | 4 | 1 - 5 | 0.20 | 0 - 2 | 0.00 | 2 - 2 | 1.00 | 2 | 4 | 0 | 0 | 2 | 4 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications