Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/24 |
@
NOP
|
L 111-123 | 30 | 14 | 5 - 11 | 0.46 | 0 - 1 | 0.00 | 4 - 7 | 0.57 | 5 | 3 | 0 | 0 | 3 | 1 | 0 |
October | 30 | 14 | 5 - 11 | 0.46 | 0 - 1 | 0.00 | 4 - 7 | 0.57 | 5 | 3 | 0 | 0 | 3 | 1 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
BKN
|
L 112-120 | 33 | 11 | 5 - 17 | 0.29 | 0 - 4 | 0.00 | 1 - 4 | 0.25 | 6 | 8 | 0 | 2 | 4 | 1 | 0 |
November | 33 | 11 | 5 - 17 | 0.29 | 0 - 4 | 0.00 | 1 - 4 | 0.25 | 6 | 8 | 0 | 2 | 4 | 1 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 29.1 | 13.6 | 4.8 - 11.7 | 0.00 | 1.4 - 3.6 | 0.00 | 2.6 - 4.1 | 0.00 | 6.6 | 7.0 | 0.1 | 0.7 | 2.6 | 1.0 | 0 |
Total | 261 | 122 | 43 - 105 | 0.41 | 13 - 32 | 0.41 | 23 - 37 | 0.62 | 59 | 63 | 1 | 6 | 23 | 9 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
CLE
|
W 116-112 | 21 | 11 | 5 - 11 | 0.46 | 0 - 3 | 0.00 | 1 - 2 | 0.50 | 7 | 3 | 2 | 1 | 1 | 0 | 0 |
October | 21 | 11 | 5 - 11 | 0.46 | 0 - 3 | 0.00 | 1 - 2 | 0.50 | 7 | 3 | 2 | 1 | 1 | 0 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 23.8 | 9.5 | 3.2 - 10.2 | 0.00 | 1.2 - 4.0 | 0.00 | 1.8 - 2.2 | 0.00 | 5.0 | 6.0 | 2.0 | 0.3 | 1.8 | 0.8 | 0 |
Total | 95 | 38 | 13 - 41 | 0.32 | 5 - 16 | 0.31 | 7 - 9 | 0.78 | 20 | 24 | 8 | 1 | 7 | 3 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications