Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10/25 |
@
DEN
|
W 102-87 | 36 | 28 | 11 - 24 | 0.46 | 2 - 6 | 0.33 | 4 - 5 | 0.80 | 7 | 8 | 3 | 2 | 2 | 2 | 0 |
October | 36 | 28 | 11 - 24 | 0.46 | 2 - 6 | 0.33 | 4 - 5 | 0.80 | 7 | 8 | 3 | 2 | 2 | 2 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/03 |
@
LAC
|
W 105-92 | 31 | 25 | 7 - 14 | 0.50 | 2 - 4 | 0.50 | 9 - 9 | 1.00 | 3 | 9 | 1 | 0 | 3 | 2 | 0 |
November | 31 | 25 | 7 - 14 | 0.50 | 2 - 4 | 0.50 | 9 - 9 | 1.00 | 3 | 9 | 1 | 0 | 3 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 32.4 | 26.3 | 9.6 - 19.1 | 0.00 | 1.6 - 5.7 | 0.00 | 5.7 - 6.3 | 0.00 | 5.9 | 6.4 | 1.0 | 1.6 | 2.9 | 1.9 | 0 |
Total | 291 | 237 | 86 - 172 | 0.50 | 14 - 51 | 0.28 | 51 - 57 | 0.90 | 53 | 58 | 9 | 14 | 26 | 17 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/10 |
@
HOU
|
L 113-122 | 18 | 15 | 5 - 7 | 0.71 | 2 - 2 | 1.00 | 3 - 3 | 1.00 | 2 | 6 | 1 | 0 | 3 | 2 | 0 |
October | 18 | 15 | 5 - 7 | 0.71 | 2 - 2 | 1.00 | 3 - 3 | 1.00 | 2 | 6 | 1 | 0 | 3 | 2 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 19.4 | 13.3 | 4.3 - 7.0 | 0.00 | 2.3 - 3.7 | 0.00 | 2.3 - 2.3 | 0.00 | 3.0 | 4.0 | 0.7 | 1.3 | 2.0 | 1.0 | 0 |
Total | 58 | 40 | 13 - 21 | 0.62 | 7 - 11 | 0.64 | 7 - 7 | 1.00 | 9 | 12 | 2 | 4 | 6 | 3 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications