Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
BKN
|
W 120-116 | 19 | 7 | 2 - 8 | 0.25 | 1 - 4 | 0.25 | 2 - 4 | 0.50 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
October | 19 | 7 | 2 - 8 | 0.25 | 1 - 4 | 0.25 | 2 - 4 | 0.50 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
SAC
|
L 115-123 | 19 | 3 | 1 - 9 | 0.11 | 1 - 6 | 0.17 | 0 - 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
November | 19 | 3 | 1 - 9 | 0.11 | 1 - 6 | 0.17 | 0 - 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 26.7 | 11.5 | 4.1 - 11.0 | 0.00 | 1.4 - 5.1 | 0.00 | 1.9 - 2.9 | 0.00 | 3.7 | 1.5 | 0.9 | 1.0 | 1.4 | 2.5 | 0 |
Total | 266 | 115 | 41 - 110 | 0.37 | 14 - 51 | 0.28 | 19 - 29 | 0.66 | 37 | 15 | 9 | 10 | 14 | 25 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10/14 |
@
PHI
|
L 89-104 | 23 | 14 | 5 - 11 | 0.46 | 1 - 5 | 0.20 | 3 - 4 | 0.75 | 8 | 1 | 0 | 1 | 1 | 1 | 0 |
October | 23 | 14 | 5 - 11 | 0.46 | 1 - 5 | 0.20 | 3 - 4 | 0.75 | 8 | 1 | 0 | 1 | 1 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 22.9 | 16.0 | 6.0 - 10.0 | 0.00 | 2.0 - 4.5 | 0.00 | 2.0 - 3.0 | 0.00 | 5.5 | 1.5 | 0.0 | 0.5 | 1.0 | 1.5 | 0 |
Total | 45 | 32 | 12 - 20 | 0.60 | 4 - 9 | 0.44 | 4 - 6 | 0.67 | 11 | 3 | 0 | 1 | 2 | 3 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications