Group A
Pos | Team | Played | Won | Draw | Loss | GF | GA | GD | Pts |
1 | Argentina | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
2 | France | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | New Zealand | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
4 | Spain | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
Group B
Pos | Team | Played | Won | Draw | Loss | GF | GA | GD | Pts |
1 | Australia | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
2 | England | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
3 | China | 3 | 0 | 2 | 1 | 3 | 14 | -11 | 2 |
4 | Ireland | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Group C
Pos | Team | Played | Won | Draw | Loss | GF | GA | GD | Pts |
1 | India (H) | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 4 |
2 | Belgium | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 4 |
3 | Canada | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
4 | South Africa | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
Group D
Pos | Team | Played | Won | Draw | Loss | GF | GA | GD | Pts |
1 | Germany | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 9 |
2 | Netherlands | 3 | 2 | 0 | 1 | 13 | 5 | 4 | 6 |
3 | Pakistan | 3 | 0 | 1 | 2 | 2 | 7 | -1 | 1 |
4 | Malaysia | 3 | 0 | 1 | 2 | 4 | 13 | -7 | 1 |