Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
YOR vs WAS | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 1 | 9.70 |
DUR vs WAS | 0 | 1 | 0 | 0 | 0.00 | 4 | 35 | 1 | 8.80 |
LAN vs WAS | 17 | 8 | 0 | 2 | 212.50 | 3 | 46 | 3 | 15.33 |
WAS vs NOT | 6 | 8 | 0 | 0 | 75.00 | 3 | 22 | 2 | 7.33 |
WAS vs LAN | 29 | 27 | 4 | 1 | 107.41 | 6 & 1 | 24 & 4 | 0 & 0 | 4.00 & 4.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 66 | 38 | 383 | 327 | 11 | 14.18 | 117.12 | 0 | 2 | 59 | 28 | 24 | 13 | 0 |
TESTs | 24 | 38 | 382 | 527 | 6 | 11.93 | 72.48 | 0 | 0 | 30 | 34 | 20 | 6 | 0 |
T20Is | 51 | 19 | 129 | 69 | 10 | 14.33 | 186.95 | 0 | 0 | 23 | 7 | 11 | 12 | 0 |
T20s | 187 | 87 | 616 | 422 | 34 | 11.62 | 145.97 | 0 | 0 | 45 | 37 | 39 | 46 | 0 |
LISTAs | 97 | 61 | 733 | 598 | 16 | 16.28 | 122.57 | 0 | 3 | 59 | 53 | 49 | 35 | 0 |
FIRSTCLASS | 83 | 120 | 1550 | 1989 | 24 | 16.14 | 77.92 | 1 | 7 | 106 | 149 | 77 | 25 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 66 | 64 | 531.2 | 3084 | 100 | 30.84 | 5.80 | 5/34 | 4 | 0 |
TESTs | 24 | 46 | 715.5 | 2185 | 80 | 27.31 | 3.05 | 10/114 | 6 | 1 |
T20Is | 51 | 50 | 172.1 | 1456 | 60 | 24.26 | 8.45 | 4/18 | 0 | 0 |
T20s | 187 | 185 | 679 | 5429 | 249 | 21.80 | 7.99 | 5/20 | 1 | 0 |
LISTAs | 97 | 95 | 779 | 4357 | 152 | 28.66 | 5.59 | 5/34 | 4 | 0 |
FIRSTCLASS | 83 | 144 | 2455.4 | 8047 | 318 | 25.30 | 3.27 | 11/94 | 18 | 4 |