Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NC vs MM | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
UPBS vs MM | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 0 | 0 |
SSS vs KSO | 3 & 1 | 5 & 1 | 0 & 0 | 0 & 0 | 60.00 & 100.00 | 2 | 22 | 1 | 11.00 |
KSO vs UH | 49 | 35 | 5 | 1 | 140.00 | 1 | 10 | 1 | 10.00 |
KSO vs SSS | 62 | 47 | 6 | 3 | 131.91 | 2 | 23 | 0 | 11.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 120 | 87 | 1544 | 1941 | 21 | 23.39 | 79.54 | 0 | 5 | 83 | 142 | 37 | 21 | 0 |
TESTs | 29 | 40 | 1105 | 2076 | 5 | 31.57 | 53.22 | 1 | 6 | 102 | 131 | 18 | 8 | 0 |
T20Is | 24 | 14 | 172 | 144 | 7 | 24.57 | 119.44 | 0 | 0 | 33 | 9 | 7 | 2 | 0 |
T20s | 181 | 142 | 2020 | 1628 | 54 | 22.95 | 124.07 | 0 | 2 | 65 | 150 | 70 | 44 | 0 |
LISTAs | 193 | 143 | 2454 | 3073 | 33 | 22.30 | 79.85 | 0 | 9 | 83 | 0 | 0 | 39 | 0 |
FIRSTCLASS | 122 | 179 | 4559 | 0 | 29 | 30.39 | 0 | 3 | 26 | 121 | 0 | 0 | 30 | 0 |
T10s | 16 | 12 | 153 | 89 | 5 | 21.86 | 171.91 | 0 | 0 | 37 | 17 | 8 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 120 | 118 | 975.5 | 5142 | 173 | 29.72 | 5.26 | 5/27 | 2 | 0 |
TESTs | 29 | 54 | 980.4 | 3226 | 100 | 32.26 | 3.28 | 12/126 | 7 | 2 |
T20Is | 24 | 23 | 77.0 | 618 | 28 | 22.07 | 8.02 | 3/16 | 0 | 0 |
T20s | 181 | 175 | 601.0 | 4568 | 173 | 26.40 | 7.60 | 5/13 | 1 | 0 |
LISTAs | 193 | 0 | 1560.5 | 7898 | 272 | 29.03 | 5.06 | 5/27 | 2 | 0 |
FIRSTCLASS | 122 | 0 | 3505.4 | 10880 | 384 | 28.33 | 3.10 | 0 | 19 | 3 |
T10s | 16 | 6 | 8.0 | 95 | 1 | 95.00 | 11.88 | 0 | 0 | 0 |