PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Paras Khadka | Batsman | Right Handed | 35 |
Gyanendra Malla | Batsman | Right Handed | 32 |
Sharad Vesawkar | All Rounder | Right Handed | 34 |
Dipendra Singh Airee | All Rounder | Right Handed | 23 |
Aarif Sheikh | Batsman | Right Handed | 25 |
Rohit Kumar | Batsman | Right Handed | 20 |
Binod Bhandari | Wicketkeeper | Right Handed | 33 |
Karan KC | Bowler | Right Arm | 31 |
संदीप लामिचाने | Bowler | Right Arm | 22 |
Sushan Bhari | Batsman | Left Handed | 28 |
Abhinash Bohara | Bowler | Right Arm | - |
Kushal Malla | All Rounder | Left Handed | - |
Lalit Rajbanshi | Bowler | Left Arm | 24 |
Kamal Singh Airee | Bowler | - | - |
Subash Khakurel | Wicketkeeper | Right Handed | 29 |
Birat Bhandari | Batsman | - | - |
Aasif Sheikh | Wicketkeeper | Right Handed | 21 |
Kushal Bhurtel | All Rounder | Right Handed | 26 |
Rohit Kumar Paudel | Batsman | Right Handed | 20 |
Sompal Kami | Bowler | Right Arm | 27 |
Bikram Sob | Bowler | Right Arm | - |
Pawan Sarraf | Bowler | - | - |
Gulsan Jha | All Rounder | - | - |
Bhim Sharki | Batsman | - | - |
Bibek Yadav | All Rounder | - | - |
Sagar Dhakal | Bowler | - | - |
Sunil Dhamala | Batsman | Right Handed | 26 |
Dev Khanal | Batsman | Right Handed | - |
Kishore Mahato | Bowler | Left Arm | - |
Aadil Ansari | Bowler | - | - |
Basir Ahmed | All Rounder | - | - |
Arjun Saud | Wicketkeeper | - | - |
Gulshan Kumar Jha | Bowler | Right Arm | 17 |
Harishankar Shah | All Rounder | - | - |
Nandan Yadav | All Rounder | Right Handed | - |
Sundeep Jora | Batsman | Right Handed | 21 |
Pratis GC | All Rounder | Right Handed | 18 |
Mousom Dhakal | Bowler | Right Arm | 22 |
Surya Tamang | Bowler | Left Arm | 21 |
Be the first one to comment on this story