PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Zeeshan Maqsood | All Rounder | Left Handed | 35 |
Jatinder Singh | Batsman | Right Handed | 33 |
Aamir Kaleem | All Rounder | Left Handed | 41 |
Mehran Khan | All Rounder | Right Handed | 35 |
Ajay Lalcheta | Bowler | Left Arm | 39 |
Bilal Khan | Bowler | Left Arm | 34 |
Aqib Ilyas | All Rounder | Right Handed | 30 |
Sufyan Mehmood | Bowler | Right Arm | 31 |
Khawar Ali | All Rounder | Right Handed | 37 |
Mohammad Nadeem | All Rounder | Right Handed | 40 |
Kaleemullah | Bowler | Right Arm | 32 |
Khurram Nawaz | Batsman | Right Handed | 36 |
Fayyaz Butt | Bowler | Right Arm | 29 |
Jay Odedra | Bowler | Right Arm | 33 |
Suraj Kumar | Wicketkeeper | Right Handed | 34 |
Twinkal Bhandari | Wicketkeeper | - | - |
Nestor Dhamba | Bowler | Right Arm | 32 |
Sandeep Goud | All Rounder | - | - |
Sanuth Ibrahim | Bowler | - | - |
Yousuf Al Balushi | Batsman | Right Handed | 32 |
Aqib Ali | Batsman | Right Handed | 30 |
Naseem Khushi | Wicketkeeper | Right Handed | 40 |
Badal Singh | Bowler | Left Arm | 35 |
Ayaan Khan | Batsman | - | - |
Shoaib Khan | Batsman | - | - |
Pruthvikumar Macchi | Batsman | Left Handed | 27 |
Kashyapkumar Prajapati | Batsman | - | - |
Khurram Khan | Batsman | Left Handed | 51 |
Wasim Ali | All Rounder | Left Handed | 24 |
Fawad Ali-I | Bowler | - | - |
Be the first one to comment on this story