PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Ryan Burl | Batsman | Left Handed | 28 |
Tanaka Chivanga | Bowler | - | - |
Regis Chakabva | Wicketkeeper | Right Handed | 34 |
Brad Evans | Bowler | Right Arm | 25 |
Luke Jongwe | Bowler | Right Arm | 27 |
Innocent Kaia | Batsman | Right Handed | 30 |
Takudzwanashe Kaitano | Batsman | Right Handed | 29 |
Clive Madande | Wicketkeeper | Right Handed | 22 |
Wesley Madhevere | All Rounder | Right Handed | 21 |
Tadiwanashe Marumani | Batsman | Left Handed | 20 |
John Masara | Bowler | Right Arm | 30 |
Tony Munyonga | All Rounder | Right Handed | 23 |
Richard Ngarava | Bowler | Left Arm | 24 |
Victor Nyauchi | Bowler | Right Arm | 30 |
Sikandar Raza | All Rounder | Right Handed | 36 |
Milton Shumba | Batsman | Left Handed | 21 |
Donald Tiripano | Bowler | Right Arm | 34 |
Be the first one to comment on this story