Game Logs
Receiving
Scoring
Rushing
Fumbles
2021 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 01/22 | @SF | L 10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/9 | vsDET | L 30-37 | 1 | 26 | 26.0 | 26 | 0 | 1 | -1 | -1.0 | 27 | 27.0 | 0 |
Sun 01/2 | @MIN | W 37-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/25 | @CLE | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/12 | @CHI | W 45-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/28 | @LAR | W 36-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/21 | vsMIN | L 31-34 | 1 | 8 | 8.0 | 8 | 0 | 1 | 4 | 4.0 | 4 | 4.0 | 0 |
Sun 11/7 | vsKC | L 7-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/28 | vsARI | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 09/20 | @DET | W 35-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/12 | vsNO | L 3-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 2 | 34 | 17.0 | 26 | 0 | 4 | 3 | 1.5 | 31 | 15.5 | 3.4 |
2021 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/28 | vsBUF | L 0-19 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered