Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2022 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/8 | vsBUF | L 23-35 | 3 | 32 | 10.7 | 20 | 1 | 7 | 18 | 6.0 | 14 | 4.7 | 0 |
Sun 01/1 | @MIA | W 23-21 | 6 | 49 | 8.2 | 25 | 1 | 9 | 33 | 5.5 | 16 | 2.7 | 0 |
Sat 12/24 | @CIN | L 18-22 | 6 | 83 | 13.8 | 48 | 1 | 7 | 61 | 10.2 | 22 | 3.7 | 0 |
Sun 12/18 | vsLV | L 24-30 | 2 | 47 | 23.5 | 39 | 0 | 6 | 33 | 16.5 | 14 | 7.0 | 0 |
Thu 12/1 | @BUF | L 10-24 | 3 | 22 | 7.3 | 9 | 0 | 5 | 13 | 4.3 | 9 | 3.0 | 0 |
Thu 11/24 | vsMIN | L 26-33 | 3 | 62 | 20.7 | 26 | 0 | 4 | 56 | 18.7 | 6 | 2.0 | 0 |
Sun 11/20 | @NYJ | W 10-3 | 4 | 52 | 13.0 | 20 | 0 | 6 | 37 | 9.3 | 15 | 3.8 | 0 |
Sun 11/6 | @IND | W 26-3 | 5 | 42 | 8.4 | 17 | 0 | 6 | 25 | 5.0 | 17 | 3.4 | 0 |
Sun 10/30 | vsNYJ | W 22-17 | 9 | 60 | 6.7 | 16 | 1 | 13 | 23 | 2.6 | 37 | 4.1 | 0 |
Mon 10/24 | @CHI | L 14-33 | 2 | 34 | 17.0 | 30 | 1 | 2 | 27 | 13.5 | 7 | 3.5 | 0 |
Sun 10/16 | vsCLE | W 38-15 | 4 | 60 | 15.0 | 27 | 0 | 4 | 42 | 10.5 | 18 | 4.5 | 0 |
Sun 10/9 | @DET | W 29-0 | 7 | 111 | 15.9 | 24 | 1 | 8 | 69 | 9.9 | 42 | 6.0 | 0 |
Sun 09/18 | vsPIT | W 17-14 | 9 | 95 | 10.6 | 24 | 0 | 13 | 73 | 8.1 | 22 | 2.4 | 0 |
Sun 09/11 | vsMIA | L 7-20 | 4 | 55 | 13.8 | 27 | 0 | 6 | 51 | 12.8 | 4 | 1.0 | 0 |
Regular Season Total | 67 | 804 | 12.0 | 48 | 6 | 96 | 0 | 0 | 0 | 0 | 0 |
2022 Preseason
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns