Game Logs
Receiving
Scoring
Rushing
Fumbles
2024 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/5 | vsIND | L 23-26 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 12/29 | @TEN | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/22 | vsLV | L 14-19 | 2 | 8 | 4.0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 12/15 | @NYJ | L 25-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/8 | vsTEN | W 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | @HOU | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/17 | vsDET | L 6-52 | 1 | 3 | 3.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | @MIN | L 7-12 | 2 | 16 | 8.0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 11/3 | vsPHI | L 23-28 | 1 | 5 | 5.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | @GB | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @NE | W 32-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 | vsCHI | L 16-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | @IND | W 37-34 | 2 | 17 | 8.5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 09/29 | vsHOU | L 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 09/23 | vsBUF | L 10-47 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 09/15 | @CLE | L 13-18 | 2 | 13 | 6.5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 09/8 | vsMIA | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 12 | 67 | 5.6 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
2024 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/10 | @KC | W 26-13 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered