Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2020 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/3 | vsTB | L 27-44 | 9 | 91 | 10.1 | 19 | 1 | 10 | 57 | 6.3 | 34 | 3.8 | 0 |
Sun 12/27 | vsKC | L 14-17 | 4 | 23 | 5.8 | 12 | 0 | 5 | 8 | 2.0 | 15 | 3.8 | 0 |
Sun 12/20 | @TB | L 27-31 | 5 | 68 | 13.6 | 27 | 1 | 10 | 51 | 10.2 | 17 | 3.4 | 0 |
Sun 12/13 | vsLAC | L 17-20 | 5 | 82 | 16.4 | 35 | 0 | 7 | 35 | 7.0 | 47 | 9.4 | 0 |
Sun 12/6 | @NO | L 16-21 | 4 | 51 | 12.8 | 24 | 1 | 8 | 42 | 10.5 | 9 | 2.3 | 0 |
Sun 11/29 | @LV | W 43-6 | 3 | 34 | 11.3 | 14 | 0 | 5 | 16 | 5.3 | 18 | 6.0 | 0 |
Sun 11/22 | vsNO | L 9-24 | 7 | 58 | 8.3 | 17 | 0 | 12 | 35 | 5.0 | 23 | 3.3 | 0 |
Sun 11/8 | @DEN | W 34-27 | 2 | 11 | 5.5 | 8 | 0 | 6 | 7 | 3.5 | 4 | 2.0 | 0 |
Thu 10/29 | vsCAR | W 25-17 | 2 | 25 | 12.5 | 19 | 0 | 3 | 4 | 2.0 | 21 | 10.5 | 0 |
Sun 10/25 | @DET | L 22-23 | 6 | 54 | 9.0 | 16 | 0 | 7 | 42 | 7.0 | 12 | 2.0 | 0 |
Sun 10/18 | vsMIN | W 40-23 | 4 | 65 | 16.3 | 27 | 0 | 4 | 52 | 13.0 | 13 | 3.3 | 0 |
Sun 10/11 | @CAR | L 16-23 | 2 | 16 | 8.0 | 8 | 0 | 5 | 13 | 6.5 | 3 | 1.5 | 0 |
Mon 10/5 | vsGB | L 16-30 | 2 | 22 | 11.0 | 13 | 0 | 3 | 22 | 11.0 | 0 | 0.0 | 0 |
Sun 09/27 | @CHI | L 26-30 | 2 | 26 | 13.0 | 14 | 0 | 3 | 17 | 8.5 | 9 | 4.5 | 0 |
Sun 09/20 | vsDAL | L 39-40 | 6 | 46 | 7.7 | 14 | 1 | 9 | 34 | 5.7 | 12 | 2.0 | 0 |
Sun 09/13 | @SEA | L 25-38 | 9 | 114 | 12.7 | 24 | 0 | 12 | 45 | 5.0 | 69 | 7.7 | 0 |
Regular Season Total | 72 | 786 | 10.9 | 35 | 4 | 109 | 480 | 6.7 | 306 | 4.3 | 49.1 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns