Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2024 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 01/4 | vsPIT | W 19-17 | 4 | 53 | 13.3 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sat 12/28 | @DEN | W 30-24 | 11 | 131 | 11.9 | 31 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Sun 12/22 | @CLE | W 24-6 | 8 | 58 | 7.3 | 21 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Sun 12/15 | vsTEN | W 37-27 | 5 | 88 | 17.6 | 38 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Mon 12/9 | vsDAL | W 27-20 | 2 | 23 | 11.5 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | @PIT | L 38-44 | 5 | 69 | 13.8 | 31 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Sun 11/17 | vsLAC | L 27-34 | 9 | 148 | 16.4 | 42 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | vsCLE | W 21-14 | 4 | 82 | 20.5 | 25 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 | vsNYG | W 17-7 | 7 | 77 | 11.0 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | @BAL | L 38-41 | 9 | 83 | 9.2 | 17 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
Sun 09/29 | vsCAR | W 34-24 | 6 | 60 | 10.0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Mon 09/23 | @WAS | L 33-38 | 3 | 39 | 13.0 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 73 | 911 | 12.5 | 42 | 10 | 109 | 0 | 0 | 0 | 0 | 0 |
2024 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/10 | @TB | L 14-17 | 2 | 19 | 9.5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 2 | 19 | 9.5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns