Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
VIC vs WAU | 4 | 3 | 1 | 0 | 133.33 | 5 | 26 | 1 | 5.20 |
QUN vs WAU | 0 | 0 | 0 | 0 | 0 | 10 | 78 | 3 | 7.80 |
SOA vs WAU | 0 | 2 | 0 | 0 | 0.00 | 5 | 25 | 0 | 5.00 |
NSW vs WAU | 8 | 6 | 0 | 1 | 133.33 | 10 | 49 | 2 | 4.90 |
CT vs NYS | 1 | 1 | 0 | 0 | 100.00 | 1 | 11 | 1 | 11.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 57 | 48 | 3 | 14.25 | 118.75 | 0 | 0 | 19 | 5 | 2 | 1 | 0 |
T20Is | 32 | 15 | 83 | 76 | 7 | 10.37 | 109.21 | 0 | 0 | 20 | 5 | 4 | 10 | 0 |
T20s | 241 | 98 | 737 | 572 | 40 | 12.70 | 128.84 | 0 | 0 | 44 | 48 | 42 | 82 | 0 |
LISTAs | 69 | 39 | 392 | 340 | 14 | 15.68 | 115.29 | 0 | 0 | 44 | 32 | 19 | 19 | 0 |
FIRSTCLASS | 9 | 10 | 52 | 112 | 0 | 5.20 | 46.42 | 0 | 0 | 10 | 4 | 2 | 1 | 0 |
T10s | 17 | 9 | 56 | 39 | 4 | 11.20 | 143.59 | 0 | 0 | 15 | 4 | 3 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 64.3 | 392 | 12 | 32.66 | 6.07 | 5/46 | 1 | 0 |
T20Is | 32 | 31 | 113.5 | 997 | 47 | 21.21 | 8.75 | 4/23 | 0 | 0 |
T20s | 241 | 237 | 860.1 | 7077 | 337 | 21.00 | 8.22 | 5/17 | 3 | 0 |
LISTAs | 69 | 69 | 572.0 | 3174 | 147 | 21.59 | 5.54 | 6/46 | 4 | 0 |
FIRSTCLASS | 9 | 17 | 283.1 | 991 | 27 | 36.70 | 3.49 | 6/159 | 0 | 0 |
T10s | 17 | 17 | 31.3 | 324 | 21 | 15.43 | 10.29 | 3/17 | 0 | 0 |