Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAU vs TAS | 22 | 41 | 3 | 0 | 53.66 | 0 | 0 | 0 | 0 |
QUN vs WAU | 10 | 13 | 1 | 0 | 76.92 | 5 | 23 | 1 | 4.60 |
SOA vs WAU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
NSW vs WAU | 10 | 14 | 2 | 0 | 71.43 | 2 | 13 | 0 | 6.50 |
BN-A vs NTS | 15 | 17 | 0 | 1 | 88.24 | 4 | 27 | 1 | 6.75 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 8 | 211 | 269 | 1 | 30.14 | 78.43 | 0 | 1 | 69 | 16 | 1 | 2 | 0 |
T20Is | 23 | 23 | 642 | 540 | 2 | 30.57 | 118.88 | 0 | 4 | 76 | 71 | 15 | 8 | 0 |
T20s | 157 | 157 | 4662 | 3594 | 15 | 32.83 | 129.71 | 2 | 33 | 122 | 484 | 147 | 65 | 0 |
LISTAs | 70 | 65 | 2022 | 2144 | 4 | 33.14 | 94.30 | 4 | 7 | 257 | 214 | 49 | 24 | 0 |
FIRSTCLASS | 25 | 44 | 1261 | 2447 | 4 | 31.52 | 51.53 | 0 | 8 | 87 | 166 | 8 | 21 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 5 | 15 | 114 | 0 | 0 | 7.60 | 0 | 0 | 0 |
T20Is | 23 | 9 | 19 | 151 | 3 | 50.33 | 7.94 | 1/13 | 0 | 0 |
T20s | 157 | 103 | 242 | 2042 | 59 | 34.61 | 8.43 | 5/21 | 1 | 0 |
LISTAs | 70 | 53 | 247 | 1551 | 37 | 41.91 | 6.27 | 3/53 | 0 | 0 |
FIRSTCLASS | 25 | 36 | 303.1 | 1233 | 28 | 44.03 | 4.06 | 4/43 | 0 | 0 |