Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOR vs YOR | 78 | 84 | 10 | 2 | 92.86 | 0 | 0 | 0 | 0 |
YOR vs GLA | 2 & 6 | 5 & 12 | 0 & 1 | 0 & 0 | 40.00 & 50.00 | 0 | 0 | 0 | 0 |
LEI vs YOR | 18 | 12 | 4 | 0 | 150.00 | 0 | 0 | 0 | 0 |
YOR vs MID | 160 | 198 | 14 | 2 | 80.81 | 0 | 0 | 0 | 0 |
SUS vs YOR | 57 & 0 | 72 & 2 | 7 & 0 | 1 & 0 | 79.17 & 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 107 | 98 | 3868 | 3758 | 8 | 42.97 | 102.92 | 11 | 17 | 141 | 437 | 92 | 55 | 3 |
TESTs | 100 | 178 | 6042 | 10228 | 12 | 36.39 | 59.07 | 12 | 26 | 167 | 719 | 56 | 242 | 14 |
T20Is | 80 | 72 | 1671 | 1215 | 16 | 29.83 | 137.53 | 0 | 10 | 90 | 148 | 76 | 46 | 1 |
T20s | 217 | 202 | 5153 | 3745 | 32 | 30.31 | 137.59 | 4 | 28 | 114 | 454 | 226 | 113 | 16 |
LISTAs | 175 | 160 | 5790 | 5642 | 14 | 39.65 | 102.62 | 14 | 27 | 174 | 595 | 151 | 106 | 9 |
FIRSTCLASS | 220 | 361 | 13773 | 0 | 39 | 42.77 | 0 | 30 | 68 | 246 | 0 | 0 | 540 | 25 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 220 | 1 | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 |