Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-M vs AUS-M | 0 | 1 | 0 | 0 | 0.00 | 4 | 40 | 1 | 10.00 |
AUS-M vs SA-M | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 8.50 |
AUS-M vs IND-M | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 10.50 |
AUS-M vs SL-M | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 8.00 |
AUS-M vs WI-M | 1 | 3 | 0 | 0 | 33.33 | 4 | 47 | 0 | 11.75 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 32 | 21 | 252 | 262 | 6 | 16.80 | 96.18 | 0 | 1 | 92 | 20 | 6 | 7 | 0 |
T20Is | 28 | 15 | 150 | 120 | 4 | 13.63 | 125.00 | 0 | 0 | 34 | 10 | 10 | 13 | 0 |
T20s | 160 | 89 | 693 | 534 | 32 | 12.15 | 129.77 | 0 | 0 | 42 | 47 | 42 | 51 | 0 |
LISTAs | 80 | 53 | 703 | 739 | 13 | 17.57 | 95.12 | 0 | 3 | 92 | 68 | 18 | 28 | 0 |
FIRSTCLASS | 37 | 56 | 994 | 1389 | 3 | 18.75 | 71.56 | 0 | 3 | 64 | 125 | 23 | 24 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 32 | 32 | 279.4 | 1555 | 52 | 29.90 | 5.56 | 4/48 | 0 | 0 |
T20Is | 28 | 27 | 97.0 | 802 | 34 | 23.58 | 8.26 | 4/31 | 0 | 0 |
T20s | 160 | 157 | 572.3 | 4399 | 191 | 23.03 | 7.68 | 4/10 | 0 | 0 |
LISTAs | 80 | 80 | 718.2 | 3647 | 146 | 24.97 | 5.07 | 5/26 | 2 | 0 |
FIRSTCLASS | 37 | 63 | 1143.3 | 3557 | 124 | 28.68 | 3.11 | 9/125 | 2 | 0 |