Stats
Regular Season Receiving
CAREER STATS | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
2024 | 9 | 7 | 31 | 363 | 11.7 | 39 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | |
2023 | ![]() | 13 | 11 | 51 | 717 | 14.1 | 71 | 5 | 87 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | 17 | 17 | 86 | 882 | 10.3 | 37 | 0 | 147 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | 16 | 14 | 107 | 1161 | 10.9 | 50 | 8 | 169 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | 15 | 13 | 88 | 923 | 10.5 | 47 | 7 | 144 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | 16 | 12 | 59 | 680 | 11.5 | 45 | 5 | 92 | 0 | 0 | 0 | 0 | 0 |
Career | 86 | 74 | 422 | 4726 | 11.2 | 71 | 28 | 699 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
GS
Games Started
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns